Maintenance,
$120 MonthlyWelcome to Lakewood Estates—one of Penticton’s most desirable communities for easy, low-maintenance living. This well-maintained 2 bedroom, 2 bathroom home offers a bright and functional layout filled with natural light throughout. The spacious primary bedroom features a walk-in closet and a convenient 3-piece ensuite. Recent upgrades provide peace of mind, including all new plumbing, a new furnace (2021), and hot water tank (2021). Enjoy the benefits of one-level living, ideal for downsizers or retirees looking for comfort and convenience. Outside, you’ll find a powered shed for extra storage or workspace, plus the bonus of quick possession available. With low strata fees and pet-friendly (with restrictions), this is an excellent opportunity to enjoy a relaxed lifestyle in a quiet Penticton community. (id:63400)
| MLS® Number | 10380372 |
| Property Type | Single Family |
| Neigbourhood | Main South |
| Community Name | LAKEWOOD ESTATES |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions, Seniors Oriented |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Architectural Style | Ranch |
| Constructed Date | 1990 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,270 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.1 |
| Size Total | 0.1 Ac|under 1 Acre |
| Size Total Text | 0.1 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 9'5'' x 5'11'' | ||
| Main Level | Living Room | 18' x 13' | ||
| Main Level | Laundry Room | 8'5'' x 9'7'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'8'' x 13' | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 13'1'' x 13'7'' | ||
| Main Level | Dining Room | 9'2'' x 14' | ||
| Main Level | Kitchen | 10'1'' x 9' |
https://www.realtor.ca/real-estate/29503314/3096-south-main-street-unit-34-penticton-main-south
Steve Thompson
Personal Real Estate Corporation
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/
Juliana Harstone
(778) 476-7778
(778) 476-7776
www.chamberlainpropertygroup.ca/