Maintenance,
$510 MonthlyWelcome to McConnell Place East and the best priced 2 bed 2 bath condo in the Westshore! Centrally located within walking distance to Downtown Langford and all its amenities, this beautifully updated 2 bed 2 bath is perfect for first time buyers, down sizers or investors. Features include; stainless appliances, updated flooring and paint, convenient in suite laundry, large Primary Bedroom with walk in closet and full ensuite bath, plus a good sized second bedroom. The Southern Exposure Deck is a perfect spot for your BBQ and morning coffee! McConnell Place East is a well managed family and pet friendly complex which allows rentals and its amenities include; Secure Underground Parking (second ''uncovered'' spot may be available), Large Storage Locker, Bike Storage, Exercise Room, a Third Floor Patio and Rooftop Deck. On bus route and mere steps to Cafe's, Schools, John Horgan Campus, Royal Roads University, Golf course and all the other amenities. Don't miss this deal! (id:63400)
| MLS® Number | 1027011 |
| Property Type | Single Family |
| Neigbourhood | Fairway |
| Community Name | McConnell Place East |
| Community Features | Pets Allowed, Family Oriented |
| Features | Irregular Lot Size |
| Parking Space Total | 1 |
| Plan | Vis6426 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, See Remarks, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 2007 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 866 Ft2 |
| Total Finished Area | 866 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Irregular | 851 |
| Size Total | 851 Sqft |
| Size Total Text | 851 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 5' x 4' | ||
| Main Level | Bedroom | 12' x 9' | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 13' x 11' | ||
| Main Level | Kitchen | 11' x 10' | ||
| Main Level | Dining Room | 10' x 6' | ||
| Main Level | Living Room | 12' x 12' | ||
| Main Level | Balcony | 6' x 6' |
https://www.realtor.ca/real-estate/29414490/309-655-goldstream-ave-langford-fairway
Lee Johnston
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/