Maintenance,
$539.75 MonthlyOPEN HOUSE SAT 1-3PM Experience this fabulous 1334' penthouse unit in First Oaks, a quality 8 unit development in Sidney. Located just half a block from the waterfront with glimpses of the sea. This bright, open-concept home features 2 bedrooms, 2 bathrooms, engineered hardwood floors, and dramatic vaulted ceilings. Enjoy luxurious amenities including in-floor hot water heating, a cozy gas fireplace, a laundry room with a sink, and a primary suite with a large walk-in closet, shower, and soaker tub. The unit boasts a sea view balcony with a gas BBQ hookup and sunny exposure. Additional perks include a covered parking stall, a main floor storage locker and a guest suite for visitors. Upgraded plumbing fixtures with Toto Washlet toilets and a top of the line $25K SafeStep walk-in tub! Bring your beloved dog up to 22kg, or 2 cats. Just minutes to all of Sidney's fine amenities and marina. (id:63400)
1:00 pm
Ends at:3:00 pm
Prime location Penthouse! Stop by to view.
| MLS® Number | 1027366 |
| Property Type | Single Family |
| Neigbourhood | Sidney South-East |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Other, Marine Oriented |
| Parking Space Total | 1 |
| View Type | Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
| Architectural Style | Westcoast |
| Constructed Date | 2004 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas, Other |
| Size Interior | 1,334 Ft2 |
| Total Finished Area | 1334 Sqft |
| Type | Apartment |
| Carport |
| Access Type | Road Access |
| Acreage | No |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 3' x 5' | ||
| Main Level | Balcony | 3' x 12' | ||
| Main Level | Laundry Room | 5' x 7' | ||
| Main Level | Bathroom | 6' x 10' | ||
| Main Level | Bedroom | 9' x 11' | ||
| Main Level | Ensuite | 8' x 9' | ||
| Main Level | Primary Bedroom | 11' x 14' | ||
| Main Level | Living Room | 14' x 18' | ||
| Main Level | Dining Room | 11' x 14' | ||
| Main Level | Kitchen | 11' x 15' | ||
| Main Level | Entrance | 5' x 5' |
https://www.realtor.ca/real-estate/29421285/303-2520-oakville-ave-sidney-sidney-south-east
Andy Stephenson
Personal Real Estate Corporation
(250) 380-3933
(250) 380-3939