Open House - Saturday, June 6th, 12:00 pm-2:00 pm. Ocean view opportunity in sought-after Nanoose Bay - priced to reflect the work needed and the value waiting to be unlocked. This 2-storey home sits on a manageable lot with impressive ocean views and is steps away from a beach access - a rare find at this price point in this location. The layout offers two bedrooms up, a main floor living room with vaulted celings and large windows with access to a corner deck to take in the views. The lower level adds a third bedroom and bathroom, plus unfinished space with real potential for an in-law suite or expanded living area. Mostly original throughout, this home is ready for a buyer who knows value when they see it, someone ready to roll up their sleeves, invest the sweat equity, and come out ahead in one of Vancouver Island's most desirable coastal communities. The bones are there, the location is exceptional, and the price reflects the opportunity. If you've been waiting for a way into the Nanoose Bay market, this is it. For more information contact the listing agent, Kirk Walper, at 250-228-4275. (id:63400)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 1039166 |
| Property Type | Single Family |
| Neigbourhood | Nanoose |
| Features | Other, Marine Oriented |
| Parking Space Total | 2 |
| Plan | Vip14250 |
| Structure | Patio(s) |
| View Type | Mountain View, Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Westcoast |
| Constructed Date | 1979 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Hot Water |
| Size Interior | 1,830 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 10890 |
| Size Total | 10890 Sqft |
| Size Total Text | 10890 Sqft |
| Zoning Description | Res 1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Patio | 10'5 x 10'7 | ||
| Lower Level | Storage | 15'5 x 9'8 | ||
| Lower Level | Recreation Room | 16'11 x 13'2 | ||
| Lower Level | Entrance | 7'8 x 4'6 | ||
| Lower Level | Workshop | 23'8 x 13'0 | ||
| Lower Level | Bedroom | 11'11 x 10'3 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Main Level | Dining Room | 9'6 x 9'5 | ||
| Main Level | Kitchen | 11'10 x 11'1 | ||
| Main Level | Laundry Room | 6'7 x 2'10 | ||
| Main Level | Living Room | 17'4 x 13'4 | ||
| Main Level | Bedroom | 11'4 x 10'4 | ||
| Main Level | Primary Bedroom | 12'3 x 10'3 | ||
| Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/29849502/3020-dolphin-dr-nanoose-bay-nanoose
Kirk Walper
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/