Maintenance,
$468 MonthlyGreat investment opportunity. No rental or age restrictions. One of the best units in the building. Well managed building with lush green areas. Convenient location in a quiet neighbourhood. Walk to Esquimalt Lagoon, shopping at Colwood Corners, Juan de Fuca Recreation Centre, schools and public transportation. Double pane windows, energy-efficient light fixtures, tile floors, carpet in bedrooms, in-suite storage, beautiful, newer, well laid out kitchen, dining area with remote controlled fan and living room with access to the deck. Shared laundry. Small pets welcome. (id:63400)
| MLS® Number | 1036647 |
| Property Type | Single Family |
| Neigbourhood | Colwood Corners |
| Community Name | Deerwood Place |
| Community Features | Pets Allowed, Family Oriented |
| Features | Rectangular |
| Parking Space Total | 1 |
| Plan | Vis445 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1977 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 756 Sqft |
| Type | Apartment |
| Open |
| Acreage | No |
| Size Irregular | 756 |
| Size Total | 756 Sqft |
| Size Total Text | 756 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Balcony | 10 ft | 4 ft | 10 ft x 4 ft |
| Main Level | Bedroom | 11' x 8' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 11' x 9' | ||
| Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
| Main Level | Dining Room | 11' x 8' | ||
| Main Level | Living Room | 15' x 12' | ||
| Main Level | Entrance | 5 ft | 5 ft | 5 ft x 5 ft |
https://www.realtor.ca/real-estate/29769326/301-350-belmont-rd-colwood-colwood-corners
Sandy Yoachim
Personal Real Estate Corporation
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/