Maintenance,
$361.67 Monthly\ (id:63400)
| MLS® Number | 1036555 |
| Property Type | Single Family |
| Neigbourhood | Lake Cowichan |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Park Setting, Other, Marine Oriented, Gated Community |
| Parking Space Total | 2 |
| Plan | Vip72338 |
| Structure | Shed |
| Water Front Type | Waterfront On Lake |
| Constructed Date | 2001 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood |
| Size Interior | 190 Sqft |
| Type | Recreational |
| Stall |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 3049 |
| Size Total | 3049 Sqft |
| Size Total Text | 3049 Sqft |
| Zoning Type | Commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 15 ft | 10 ft | 15 ft x 10 ft |
| Main Level | Living Room | 16 ft | 11 ft | 16 ft x 11 ft |
https://www.realtor.ca/real-estate/29739438/30-8631-south-shore-rd-lake-cowichan-lake-cowichan
Doug Webber
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/
Thomas Webber
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/
Brock Webber
(250) 590-8124