A lot of home on a quiet, coveted Colwood cul-de-sac. This well-maintained 4-bed, 3-bath home offers 1,886 finished sq ft plus a full-height lower level with single garage, workshop/storage and suite potential - a flexible layout that works for families, extended living, or future income. The expensive upgrades are done: vinyl windows, roof in 2015, gas furnace & heat pump in 2018, and septic field. What's left is the fun stuff - bring your vision and make it your own. The west-facing deck and generous back yard soak up afternoon and evening sun. Steps from the Galloping Goose Trail and minutes to Westshore Town Centre, Royal Roads University, Royal Colwood Golf Club, Juan de Fuca Rec, and SD62 schools at every level. Easy transit connections to downtown Victoria. Opportunity knocks! (id:63400)
| MLS® Number | 1025937 |
| Property Type | Single Family |
| Neigbourhood | Hatley Park |
| Features | Level Lot, Rectangular |
| Parking Space Total | 3 |
| Plan | Vip23210 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1971 |
| Cooling Type | Air Conditioned, Central Air Conditioning, Fully Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Natural Gas, Wood |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 2,300 Ft2 |
| Total Finished Area | 1866 Sqft |
| Type | House |
| Acreage | No |
| Size Irregular | 7878 |
| Size Total | 7878 Sqft |
| Size Total Text | 7878 Sqft |
| Zoning Description | R1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 10'4 x 10'4 | ||
| Lower Level | Workshop | 17'1 x 10'4 | ||
| Lower Level | Family Room | 18'0 x 11'6 | ||
| Lower Level | Laundry Room | 7'1 x 7'8 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 9'1 x 10'5 | ||
| Main Level | Living Room | 17'1 x 14'1 | ||
| Main Level | Dining Room | 9'9 x 9'7 | ||
| Main Level | Kitchen | 13'1 x 9'2 | ||
| Main Level | Bedroom | 10'4 x 10'5 | ||
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Primary Bedroom | 10'1 x 14'10 |
https://www.realtor.ca/real-estate/29368227/2930-carol-ann-pl-colwood-hatley-park
Dirk Vanderwal
(250) 385-2033
(250) 385-3763
www.newportrealty.com/