Maintenance,
$535 MonthlyGardeners paradise on a huge sunny, fully fence flat piece of land, grow your own food, comes with greenhouse and 3 sheds that are ready to go. This 2 bed plus den (third bedroom) home is move-in ready freshly painted with a cozy wood stove for the winter and a heat pump for cooling in the summer. Spacious living room with open concept to eat-in kitchen offers lots of space that is full of light. Enjoy the outside from a beautiful deck or in the shade by the pond this is nature at it's best. Fruit trees include plum and pear there are blueberries, strawberries and asparagus already growing. West Coast lifestyle with access to nearby beaches, scenic walking trails, and nature right at your doorstep, while still being conveniently close to amenities and transit. (id:63400)
| MLS® Number | 1036779 |
| Property Type | Single Family |
| Neigbourhood | John Muir |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1981 |
| Cooling Type | Air Conditioned, Wall Unit |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Heat Pump |
| Size Interior | 978 Sqft |
| Type | Manufactured Home |
| Stall |
| Acreage | No |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 7'7 x 6'11 | ||
| Main Level | Storage | 8'6 x 7'7 | ||
| Main Level | Storage | 9'0 x 8'0 | ||
| Main Level | Porch | 7'8 x 5'3 | ||
| Main Level | Mud Room | 11'4 x 4'8 | ||
| Main Level | Primary Bedroom | 10'9 x 10'2 | ||
| Main Level | Laundry Room | 7'8 x 5'4 | ||
| Main Level | Bathroom | 7'8 x 7'4 | ||
| Main Level | Den | 9'8 x 9'1 | ||
| Main Level | Kitchen | 13'0 x 10'6 | ||
| Main Level | Bedroom | 10'10 x 9'6 | ||
| Main Level | Living Room | 16'10 x 13'0 | ||
| Main Level | Porch | 10'2 x 6'1 |
https://www.realtor.ca/real-estate/29773810/29-6947-grant-rd-w-sooke-john-muir
Stacey Scharf
Personal Real Estate Corporation
(250) 642-3240
(250) 642-7463
www.pembertonholmes.com/