A well maintained beautiful townhouse end unit backing greenspace in desirable family orientated Centerfield! Just outside your door, you can watch your kids at the playground, minutes away is Prospera Center with pool, ice rink and gym. All levels of shopping, movie theatre and restaurants close by! The home features white cabinets and quartz counter tops, 9ft ceilings, large master with ensuite, large, covered patio with gas BBQ hook up, bathroom on the main, double garage, full driveway, gas fireplace, gas furnace with A/C, and private fenced back yard. With customised cabinets throughout the house , it gives a feeling of a custom home . Pets and Rentals allowed. No size restriction on dogs. Don't miss out on this one! (id:63400)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3141807 |
| Property Type | Single Family |
| Structure | Playground |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Laundry - In Suite |
| Appliances | Dryer, Washer, Dishwasher, Refrigerator, Stove |
| Basement Type | None |
| Constructed Date | 2014 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,824 Sqft |
| Type | Row / Townhouse |
| Garage | 2 |
| Open |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Bedroom 2 | 10 ft ,6 in | 11 ft | 10 ft ,6 in x 11 ft |
| Lower Level | Recreational, Games Room | 16 ft ,10 in | 12 ft ,10 in | 16 ft ,10 in x 12 ft ,10 in |
| Main Level | Living Room | 20 ft ,2 in | 14 ft ,10 in | 20 ft ,2 in x 14 ft ,10 in |
https://www.realtor.ca/real-estate/29984825/29-45025-wolfe-road-chilliwack-proper-west-chilliwack
Dayapal Singh
Personal Real Estate Corporation
(604) 502-1000
(604) 503-8888
www.yparealty.com/