A truly unique walk-on waterfront, with a warm, almost tropical feel, surrounded by palms, yuccas, bamboo, wisteria and other lush plantings. It enjoys exceptional sun exposure, along with expansive ocean views, beautiful sunrises and sunsets. The beachfront provides easy access for launching kayaks, paddleboards and small boats, with fishing, crabbing and exploring the shoreline right from the property. Wildlife is abundant, regular sightings of seals, otters, eagles, osprey, herons, kingfishers, swans, hummingbirds and other coastal birds. The combination of sunshine, tropical-style landscaping, wildlife and direct ocean access gives the property a distinctive island-resort feel. On clear nights, the open waterfront setting also offers excellent stargazing and occasional views of the northern lights. The modest over 2100 sq. ft. home home, is located near the oceans edge and has a unfinished, separate split level, several room office/suite area. Newer septic, Maxwell lake water. (id:63400)
| MLS® Number | 1045124 |
| Property Type | Single Family |
| Neigbourhood | Salt Spring |
| Features | Other |
| Parking Space Total | 4 |
| Plan | 14029 |
| View Type | Mountain View, Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1972 |
| Cooling Type | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Wood |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,321 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 17860 |
| Size Total | 17860 Sqft |
| Size Total Text | 17860 Sqft |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Office | 10 ft | 7 ft | 10 ft x 7 ft |
| Lower Level | Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
| Lower Level | Kitchen | 11 ft | 9 ft | 11 ft x 9 ft |
| Lower Level | Living Room | 19 ft | 13 ft | 19 ft x 13 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Primary Bedroom | 15 ft | 12 ft | 15 ft x 12 ft |
| Main Level | Sunroom | 21 ft | 11 ft | 21 ft x 11 ft |
| Main Level | Kitchen | 18 ft | 13 ft | 18 ft x 13 ft |
| Main Level | Living Room | 19 ft | 17 ft | 19 ft x 17 ft |
https://www.realtor.ca/real-estate/30130789/287-price-rd-salt-spring-salt-spring
Patrick Akerman
(250) 537-9977
(250) 537-9980