Maintenance, Insurance, Water
$150 MonthlyWelcome home to this tastefully renovated and centrally located gem in Riffington Place. This end unit is perfect for a first time buyer or those looking to move up from a condo, who value the features of a single family home without the price tag: front door parking for 2, a private entrance, HUGE fully fenced yard, storage shed, garden beds, fruit trees, and walking distance to parks, schools, sports fields, skating rink, and more; all located in a quiet cul-de-sac with a low monthly strata fee and flexible strata bylaws. This townhome has been carefully updated with plush carpet, laminate and 12” x 24” tile flooring, modern lighting, renovated bathroom and kitchen with granite counters to name a few. Central heating (gas) and A/C provide for reduced utility costs, and the strata fee includes your water and building insurance. (id:63400)
| MLS® Number | 10377474 |
| Property Type | Single Family |
| Neigbourhood | Lakeview Heights |
| Community Name | Riffington Place |
| Community Features | Pets Allowed |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Basement Type | Full |
| Constructed Date | 1988 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detector Only |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,005 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Underground Sprinkler |
| Sewer | Septic Tank |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 8'5'' x 7'6'' | ||
| Basement | 4pc Bathroom | 4'11'' x 7'1'' | ||
| Basement | Bedroom | 8'8'' x 10'1'' | ||
| Basement | Primary Bedroom | 8'8'' x 12'4'' | ||
| Main Level | Kitchen | 10'3'' x 11'2'' | ||
| Main Level | Dining Room | 8'0'' x 11'2'' | ||
| Main Level | Living Room | 18'3'' x 14'11'' |
https://www.realtor.ca/real-estate/29431708/2728-riffington-place-west-kelowna-lakeview-heights
Josh Miko
Personal Real Estate Corporation
(778) 755-1177
www.chamberlainpropertygroup.ca/