Maintenance,
$387.16 MonthlyWelcome to Hatfield Park. This spacious 1,750 sqft CORNER UNIT offers 4 beds, 3 baths, open living, a large kitchen, and tons of NATURAL LIGHT. Beautifully kept and perfect for families, investors, or couples! Upstairs offers 3 bedrooms, in-suite laundry, and a foyer looking over the entrance. Updated recently with BRAND NEW roof, floor, paint, & gutters. Come and check out this FULLY RENOVATED, Duplex-Style Townhome today! OPEN HOUSE February 28 from 1-4pm (id:63400)
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3093990 |
| Property Type | Single Family |
| Community Features | Pets Allowed With Restrictions |
| Parking Space Total | 3 |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Age | 29 Years |
| Amenities | Clubhouse, Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Alarm System, Central Vacuum |
| Architectural Style | 3 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | None (unknown) |
| Construction Style Attachment | Attached |
| Fire Protection | Security System |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 1,757 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Garage | |
| Open |
| Acreage | No |
| Landscape Features | Garden Area |
| Sewer | Sanitary Sewer, Storm Sewer |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/29404882/27-6518-121-street-surrey
Arsh Bahra
(604) 821-4266
www.kwoceanrealty.com/