Welcome to Riverwalk in the highly sought-after RIVERS EDGE NEIGHBORHOOD of Sardis! This SPACIOUS 2 STORY WITH BSMNT HOME offers over 2,200 sq. ft. of comfortable living space, featuring 4 bedrooms, 4 bathrooms and CENTRAL A/C. The bsmnt includes a huge rec-room, bedroom and 4 pce bath plus storage. Enjoy a double garage plus driveway parking for two additional vehicles, along with a private fenced yard. This well-maintained, 13-year-old complex is pet- and family-friendly, ideally located near scenic river trails, playgrounds and endless outdoor recreation. More than just a home, this is a lifestyle location second to none in the Chilliwack area! * PREC - Personal Real Estate Corporation (id:63400)
| MLS® Number | R3163833 |
| Property Type | Single Family |
| Storage Type | Storage |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite, Fireplace(s) |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Unknown (finished) |
| Constructed Date | 2013 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,203 Sqft |
| Type | Row / Townhouse |
| Additional Parking | |
| Garage | 2 |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Primary Bedroom | 13 ft ,1 in | 17 ft ,4 in | 13 ft ,1 in x 17 ft ,4 in |
| Above | Bedroom 2 | 11 ft ,7 in | 9 ft ,6 in | 11 ft ,7 in x 9 ft ,6 in |
| Above | Bedroom 3 | 11 ft | 11 ft ,8 in | 11 ft x 11 ft ,8 in |
| Above | Other | 9 ft ,6 in | 7 ft ,6 in | 9 ft ,6 in x 7 ft ,6 in |
| Basement | Recreational, Games Room | 12 ft ,11 in | 16 ft ,9 in | 12 ft ,11 in x 16 ft ,9 in |
| Basement | Bedroom 4 | 8 ft ,11 in | 14 ft ,4 in | 8 ft ,11 in x 14 ft ,4 in |
| Basement | Utility Room | 11 ft ,8 in | 11 ft ,4 in | 11 ft ,8 in x 11 ft ,4 in |
| Main Level | Foyer | 4 ft ,10 in | 5 ft ,6 in | 4 ft ,10 in x 5 ft ,6 in |
| Main Level | Kitchen | 11 ft ,3 in | 10 ft ,2 in | 11 ft ,3 in x 10 ft ,2 in |
| Main Level | Dining Room | 9 ft ,9 in | 10 ft ,6 in | 9 ft ,9 in x 10 ft ,6 in |
| Main Level | Living Room | 13 ft ,3 in | 17 ft ,1 in | 13 ft ,3 in x 17 ft ,1 in |
https://www.realtor.ca/real-estate/30261822/27-5469-chinook-street-sardis-south-chilliwack
Laura Lindstrom
PREC - Best Homes on Earth Team
(833) 817-6506
(833) 671-9442
www.exprealty.ca/
Kim Parley
Best Homes on Earth Team
(833) 817-6506
(833) 671-9442
www.exprealty.ca/