Legal 2-bedroom suite, 5 bedrooms total, and exceptional flexibility make this a standout opportunity under $1M in Langford. Located in the desirable Glen Lake neighbourhood, this 2010-built home is ideal for multi-generational living, extended family, or buyers seeking valuable mortgage-helper income. The thoughtfully designed layout features separate entrances and self-contained living spaces, providing privacy and independence while keeping everyone connected. Three full bathrooms, generous room sizes, ample parking, and R2 zoning add to the home’s long-term appeal. Set on a 7,492 sq ft lot, you’ll enjoy easy access to Glen Lake, the Galloping Goose Trail, schools, parks, Belmont Market, West Shore Town Centre, recreation facilities, restaurants, beaches, and major commuter routes. A rare opportunity to secure a detached home with income potential, flexibility, and room for the future in one of the West Shore’s most convenient locations. (id:63400)
| MLS® Number | 1039613 |
| Property Type | Single Family |
| Neigbourhood | Glen Lake |
| Features | Level Lot, Private Setting, Wooded Area, Irregular Lot Size, Other |
| Parking Space Total | 6 |
| Plan | Vip53147 |
| Structure | Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 2010 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,431 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 7405 |
| Size Total | 7405 Sqft |
| Size Total Text | 7405 Sqft |
| Zoning Description | R2 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Eating Area | 15'3 x 10'1 | ||
| Lower Level | Bedroom | 9'3 x 12'1 | ||
| Lower Level | Bathroom | 3-Piece | ||
| Lower Level | Primary Bedroom | 10'2 x 12'1 | ||
| Lower Level | Kitchen | 14'9 x 11'12 | ||
| Lower Level | Living Room | 14'9 x 11'3 | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Bedroom | 8'10 x 13'4 | ||
| Main Level | Bedroom | 10'3 x 13'4 | ||
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Primary Bedroom | 12'5 x 18'1 | ||
| Main Level | Kitchen | 12'10 x 14'11 | ||
| Main Level | Dining Room | 14'9 x 12'3 | ||
| Main Level | Living Room | 15'11 x 14'11 | ||
| Main Level | Entrance | 7'1 x 7'10 |
https://www.realtor.ca/real-estate/29888530/2616-sooke-rd-langford-glen-lake
Anna Hakim
(833) 817-6506
www.exprealty.ca/
Perry Fanthorpe
(833) 817-6506
www.exprealty.ca/