''LAKEFRONT FARM'' A rare offering on the shores of Quennell Lake, with lake and mountain views. The home features 3 bedrooms, 2 bathrooms, and a spacious view deck overlooking rolling pastures and the lake. The outbuildings are extensive and suited to a variety of agricultural uses, including an 84' x 48' production and processing building, a 40' x 60' quonset, an 80' x 60' potato barn, a 122' x 40' shop and storage building, and two 100' x 32' greenhouses. This property carries a rich agricultural history, having operated as a potato farm and most recently as a licensed cannabis grow facility. The 20-acre fertile floodplain field is usable through a drainage/pump system (sold as-is) for water control, and rich organic soil makes this land ideal for high-value, intensive crop production. The property includes secure fencing and gates. Water licence to the lake water is to be verified by the buyer. Property is sold as-is, where-is. This is a court-ordered sale requiring court approval. For more information contact the listing agent, Kirk Walper, at 250-228-4275. (id:63400)
| MLS® Number | 1048556 |
| Property Type | Single Family |
| Neigbourhood | Cedar |
| Features | Acreage, Other |
| Parking Space Total | 10 |
| Structure | Barn, Shed, Workshop |
| View Type | Lake View |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Constructed Date | 1968 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Oil |
| Heating Type | Forced Air |
| Size Interior | 2,400 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | Yes |
| Size Irregular | 41.49 |
| Size Total | 41.49 Ac |
| Size Total Text | 41.49 Ac |
| Zoning Description | Ag1 |
| Zoning Type | Agricultural |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 14 ft | 20 ft | 14 ft x 20 ft |
| Lower Level | Storage | 15 ft | 12 ft | 15 ft x 12 ft |
| Lower Level | Recreation Room | 28'6 x 14'7 | ||
| Lower Level | Laundry Room | 8'2 x 13'5 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft | |
| Main Level | Living Room | 16 ft | Measurements not available x 16 ft | |
| Main Level | Kitchen | 12 ft | 14 ft | 12 ft x 14 ft |
| Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Bedroom | 10'6 x 10'10 | ||
| Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
| Main Level | Bathroom | 5-Piece |
https://www.realtor.ca/real-estate/30228279/2550-quennell-rd-nanaimo-cedar
Kirk Walper
Personal Real Estate Corporation
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/
David Mckay
(250) 248-4321
(800) 224-5838
(250) 248-3550
www.parksvillerealestate.com/
Les Pockett
Personal Real Estate Corporation
(250) 752-6926
(800) 224-5906
(250) 752-2133
www.islandsbesthomes.com/