. (id:63400)
| MLS® Number | R3177032 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Constructed Date | 1993 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Metal |
| Roof Style | Conventional |
| Stories Total | 1 |
| Size Interior | 924 Sqft |
| Total Finished Area | 924 Sqft |
| Type | Manufactured Home/mobile |
| Carport | |
| Open |
| Acreage | No |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 10 ft ,9 in | 11 ft ,1 in | 10 ft ,9 in x 11 ft ,1 in |
| Main Level | Bedroom 2 | 9 ft ,3 in | 7 ft ,7 in | 9 ft ,3 in x 7 ft ,7 in |
| Main Level | Living Room | 13 ft | 16 ft ,1 in | 13 ft x 16 ft ,1 in |
| Main Level | Kitchen | 14 ft ,7 in | 12 ft ,8 in | 14 ft ,7 in x 12 ft ,8 in |
https://www.realtor.ca/real-estate/30424163/25-5130-north-nechako-road-prince-george
Cara Mcleod
(250) 564-4488
(800) 419-0709
(250) 562-3986
www.royallepageprincegeorge.com/