Maintenance,
$600 MonthlySTUNNING COTTAGE WITH PERFECT FAMILY LOCATION NEXT TO REC CENTRE POOL, HOT TUBS, GYM, STEPS FROM THE BEACH, AND NEXT TO DOG PARK! This lovely 2000+ sqft, 4 bed, 3 bath home is nestled in the Meadows area South facing so you can sit in your private year-round enclosed patio for morning coffee and BBQ in the evening with friends with solar shades. Electrical fireplace w/stonework in living area for cozy nights. Bright kitchen with Quartz Countertops, pantry drawers & wine fridge. Updated bathrooms, lighting, window covering and more! Rough in for central vac and security. Double car garage w/extended driveway pad, Geothermal heating and cooling. This home is located near the 1800ft waterfront with 500ft of beaches so you family can enjoy the endless swimming, kayaking and boating and fishing! A short walk to the Recreation Clubhouse with 2 swimming pools, 2 hot tubs, and gym! The cottages is a perfect place for family fun and recreation and great for investors! Yes Short Term Rentals (5+ days) are allowed and owner has rented it out around $500.00 per night in the past! No GST or PTT. Book your viewing of this sweet cottage home today! (id:63400)
| MLS® Number | 10396998 |
| Property Type | Single Family |
| Neigbourhood | Osoyoos Rural |
| Community Name | THE COTTAGES |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Community Features | Family Oriented, Pet Restrictions |
| Parking Space Total | 4 |
| Pool Type | Outdoor Pool |
| Storage Type | Storage |
| Structure | Clubhouse, Playground |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Amenities | Clubhouse, Party Room, Whirlpool |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Freezer, Hood Fan, Washer, Wine Fridge |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fire Protection | Controlled Entry |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Geothermal |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,010 Sqft |
| Type | House |
| Utility Water | Co-operative Well |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Schools, Shopping, Ski Area |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.07 |
| Size Total | 0.07 Ac|under 1 Acre |
| Size Total Text | 0.07 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Full Bathroom | 8' x 5'9'' | ||
| Main Level | Full Bathroom | Measurements not available | ||
| Main Level | Full Bathroom | 8'6'' x 11'3'' | ||
| Main Level | Laundry Room | 8'6'' x 5'0'' | ||
| Main Level | Primary Bedroom | 14'6'' x 12'0'' | ||
| Main Level | Full Ensuite Bathroom | 8'6'' x 11'3'' | ||
| Main Level | Kitchen | 8'6'' x 13'0'' | ||
| Main Level | Dining Room | 11'0'' x 10'9'' | ||
| Main Level | Great Room | 16'3'' x 13'9'' | ||
| Additional Accommodation | Bedroom | 10'3'' x 10'9'' | ||
| Additional Accommodation | Bedroom | 13'3'' x 10'9'' | ||
| Additional Accommodation | Bedroom | 10'6'' x 10' |
https://www.realtor.ca/real-estate/30123973/2450-radio-tower-road-unit-32-oliver-osoyoos-rural
Todd Armstrong
(833) 817-6506
(866) 263-9200
www.exprealty.ca/