Maintenance, Pad Rental
$750 MonthlyWelcome to this very cute and nicely updated home in Brock Estates. As you walk up to the home you will notice the great curb appeal and covered front deck. Inside the kitchen is nicely updated with modern appliances & cupboards + updated flooring which flows through to the living room. The living area is nice and bright with lots of updated vinyl windows. Down the hall is a large primary bedroom with room for large furniture and a separate door to the backyard area. There is also a 2nd bedroom plus a den which would make a great office. A 3pc bathroom with laundry rounds out the home and gives you everything you need without having too much space to care for and clean. Outside there is excellent parking with a paved 2-car parking pad out front. There is ample storage with 2 sheds for all your garden tools and extra gear. Mature landscaping with lots of perennials abound for the garden enthusiast and lots of green space to enjoy. Southwest facing backyard with lots of sunshine to enjoy outside + central A/C inside for those warmer days. Great location in Brock just a short drive to golf, airport, Brock Pool and shopping centre. Don’t miss this great home, book your showing today! (id:63400)
| MLS® Number | 10403759 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Amenities Near By | Airport, Schools, Shopping |
| Storage Type | Storage Shed |
| View Type | Mountain View |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer & Dryer |
| Constructed Date | 1976 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 768 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Airport, Schools, Shopping |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13' x 11'1'' | ||
| Main Level | Living Room | 11'3'' x 13' | ||
| Main Level | Den | 6'3'' x 6' | ||
| Main Level | 3pc Bathroom | 8'6'' x 6'10'' | ||
| Main Level | Primary Bedroom | 9'4'' x 18'4'' | ||
| Main Level | Bedroom | 8'11'' x 11'3'' |
https://www.realtor.ca/real-estate/30407527/2401-ord-road-unit-45-kamloops-brocklehurst
Kevin Bamsey
Personal Real Estate Corporation
(250) 869-0101
assurancerealty.c21.ca/