Opportunity begins here! Solidly built comfortable home main level boasts bright 2 br, 1 bath, views enjoy sunrise & sunset. Below, a desirable 2 br suite, parking, private entry, laundry - excellent income source! Fenced backyard, a peaceful retreat with birdsong, squirrels, blooms Spring through Fall. Paved driveway, detached double garage with endless opportunity for craft, mechanic, or sports enthusiasts. Easy stroll to schools, shopping, dining, hospital... Endless recreation across the street at stunning Centennial Park, Bridge Creek Walk, Waterfalls! On bus route. Fall in love with this warm, friendly, family-oriented neighborhood. "Home is not a place, it's a feeling where love resides, memories are created, friends always belong, and laughter never ends." Make this one yours! (id:63400)
| MLS® Number | R3094430 |
| Property Type | Single Family |
| Structure | Workshop |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Constructed Date | 1972 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other |
| Foundation Type | Concrete Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,900 Ft2 |
| Total Finished Area | 1900 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage |
| Acreage | No |
| Size Irregular | 8448 |
| Size Total | 8448 Sqft |
| Size Total Text | 8448 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 18 ft ,5 in | 12 ft ,9 in | 18 ft ,5 in x 12 ft ,9 in |
| Basement | Kitchen | 7 ft ,8 in | 11 ft ,6 in | 7 ft ,8 in x 11 ft ,6 in |
| Basement | Dining Room | 7 ft ,8 in | 6 ft ,1 in | 7 ft ,8 in x 6 ft ,1 in |
| Basement | Bedroom 4 | 9 ft ,2 in | 14 ft ,5 in | 9 ft ,2 in x 14 ft ,5 in |
| Basement | Bedroom 5 | 9 ft ,2 in | 14 ft ,6 in | 9 ft ,2 in x 14 ft ,6 in |
| Main Level | Living Room | 19 ft ,7 in | 19 ft ,3 in | 19 ft ,7 in x 19 ft ,3 in |
| Main Level | Dining Room | 8 ft ,5 in | 12 ft ,3 in | 8 ft ,5 in x 12 ft ,3 in |
| Main Level | Kitchen | 10 ft ,8 in | 8 ft | 10 ft ,8 in x 8 ft |
| Main Level | Bedroom 2 | 11 ft | 13 ft | 11 ft x 13 ft |
| Main Level | Bedroom 3 | 10 ft ,7 in | 13 ft ,1 in | 10 ft ,7 in x 13 ft ,1 in |
https://www.realtor.ca/real-estate/29411221/240-dogwood-avenue-100-mile-house
Jason Ferguson
CARIBOO REAL ESTATE GROUP
(250) 395-3424
Clee Grahn
PREC - CARIBOO REAL ESTATE GROUP
(250) 395-3424
Adam Dirkson
PREC - CARIBOO REAL ESTATE GROUP
(250) 395-3424