OPEN HOUSE JUNE 7TH 1-3 PM. Built to last and set on a large private lot with beautiful water and mountain views, this fantastic 4-bedroom, 2-bathroom family home offers space, comfort, and flexibility in a central Sooke location. This well-maintained two-level home features an almost brand new heat pump for year-round comfort. The main level offers a spacious entryway, bright living room, year-round sunroom, formal dining area, and a functional kitchen with maple shaker cabinets, breakfast nook, and French doors leading to a sunny patio and backyard. Upstairs you’ll find three nicely sized bedrooms, including the primary with a 2-piece ensuite. Downstairs features a cozy family room with wood stove, a huge fourth bedroom perfect for a home office, studio, or guest space, separate laundry, and a 14’x13’ unfinished area ready for future development or storage. Complete with a carport, ample parking, and plenty of storage, this home is conveniently located close to parks, schools, and all of Sooke’s amenities. Call or Text Haley Lopez at 250-886-5312! (id:63400)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 1038583 |
| Property Type | Single Family |
| Neigbourhood | Broomhill |
| Features | Park Setting, Wooded Area, Sloping, Other |
| Parking Space Total | 3 |
| Plan | Epp108323 |
| Structure | Shed |
| View Type | Mountain View, Ocean View |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 1976 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 2,077 Sqft |
| Type | House |
| Carport |
| Acreage | No |
| Size Irregular | 12632 |
| Size Total | 12632 Sqft |
| Size Total Text | 12632 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Porch | 3'3 x 25'2 | ||
| Lower Level | Storage | 12'11 x 14'7 | ||
| Lower Level | Laundry Room | 7'9 x 11'2 | ||
| Lower Level | Family Room | 12'4 x 17'9 | ||
| Lower Level | Bedroom | 12'7 x 14'8 | ||
| Lower Level | Entrance | 12'6 x 8'4 | ||
| Main Level | Balcony | 3'7 x 25'4 | ||
| Main Level | Sunroom | 7'9 x 18'4 | ||
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Bedroom | 10'10 x 8'10 | ||
| Main Level | Bedroom | 10'10 x 10'7 | ||
| Main Level | Primary Bedroom | 13'10 x 10'11 | ||
| Main Level | Bathroom | 12'9 x 8'8 | ||
| Main Level | Kitchen | 12'9 x 8'8 | ||
| Main Level | Dining Room | 13'0 x 8'11 | ||
| Main Level | Living Room | 14'4 x 17'11 | ||
| Other | Storage | 7'5 x 7'4 |
https://www.realtor.ca/real-estate/29820454/2348-french-rd-n-sooke-broomhill
Haley Lopez
Personal Real Estate Corporation
(250) 478-0779
(250) 940-5134
www.pembertonholmes.com/