Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal
$357.84 MonthlyWelcome to Sun Village! 2 Bed, 2 Bathroom Home in a gated community with fantastic amenities. The very clean spacious layout home is in great shape and ready for it's next owner to move in and enjoy the Okanagan lifestyle. Bright open Kitchen, large living room and dining area, cozy sitting area with a gas fireplace to relax, Peaceful back patio with retractable awning, large Master Bedroom with Walk In Closet and own en suite, Double Garage! large crawl space for extra storage, This place has it All. Amenities include a Beautiful Clubhouse with kitchen and community room, 2 Billiard tables, Shuffleboard table, Fitness Gym, INDOOR POOL!, Hot Tub. And the best part...PRE PAID LEASE to 2091! (monthly HOA fee of $357.84). Priced as one of the more affordable homes in the gated community here is your chance to enjoy the lifestyle. There is great value on this one. Call listing agent or your favourite agent for more details. Pets allowed up to 2 dogs 20"" at the shoulder (45+ community) (id:63400)
| MLS® Number | 10381828 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Sun Village |
| Community Features | Pets Allowed, Pets Allowed With Restrictions, Seniors Oriented |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1997 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11'7'' x 20'5'' | ||
| Main Level | Living Room | 14' x 13'4'' | ||
| Main Level | Laundry Room | 12'11'' x 8' | ||
| Main Level | Kitchen | 15'7'' x 8'2'' | ||
| Main Level | Other | 19'2'' x 22'8'' | ||
| Main Level | Family Room | 11'6'' x 15'7'' | ||
| Main Level | Dining Room | 13'4'' x 11'1'' | ||
| Main Level | Dining Nook | 10'1'' x 8'3'' | ||
| Main Level | Bedroom | 10'8'' x 10'3'' | ||
| Main Level | 4pc Ensuite Bath | 7'4'' x 9'8'' | ||
| Main Level | 3pc Bathroom | 7'11'' x 7'4'' |
https://www.realtor.ca/real-estate/29566190/2330-butt-road-unit-450-west-kelowna-westbank-centre
Stuart Trimble
(250) 462-7334
(250) 490-4988