Maintenance,
$366.98 MonthlyBeautifully updated 3 bed/2 bath rancher in Westbank Centre! This fantastic home offers a great central location near restaurants, shopping, entertainment, and more! Step inside to find a modern kitchen on your right, complete with stainless steel appliances and a well-sized island that anchors the space. From the kitchen, the home flows into a bright and airy living and dining area, where sliding glass doors lead out to a spacious concrete patio facing green space. The primary bedroom has a full ensuite plus a walk-in closet, and the other two bedrooms are conveniently located beside the second full bathroom for optimal convenience. Don't miss this opportunity! (id:63400)
| MLS® Number | 10378114 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Community Name | Grandview Terrace |
| Amenities Near By | Golf Nearby, Park, Recreation, Shopping |
| Community Features | Family Oriented |
| Features | Level Lot, Private Setting, Central Island |
| Parking Space Total | 2 |
| Storage Type | Storage |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Basement Type | Crawl Space |
| Constructed Date | 1994 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Sprinkler System-fire, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Ceramic Tile, Hardwood |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,352 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Private Utility |
| Attached Garage | 0 |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Shopping |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Ensuite Bath | 5'8'' x 7'8'' | ||
| Main Level | 4pc Bathroom | 8'1'' x 4'10'' | ||
| Main Level | Bedroom | 11'8'' x 12'2'' | ||
| Main Level | Bedroom | 9'8'' x 12' | ||
| Main Level | Kitchen | 14'4'' x 16' | ||
| Main Level | Living Room | 14'8'' x 24'5'' | ||
| Main Level | Primary Bedroom | 12'10'' x 11'2'' | ||
| Main Level | Storage | 6'2'' x 5'4'' | ||
| Main Level | Utility Room | 3'2'' x 4'8'' |
https://www.realtor.ca/real-estate/29429383/2210-louie-drive-unit-95-west-kelowna-westbank-centre
Sam Paquette
(250) 870-3354
royallepagekelownapr.ca/
Annie Paquette
(250) 870-3354
royallepagekelownapr.ca/
Steve Paquette
(250) 870-3354
royallepagekelownapr.ca/