Maintenance,
$507 MonthlyQuality corner unit with stunning views in the desirable Mountainview complex. This 55+ 2 bed, 2 bath unit features spacious living with a private balcony and a great central location, located walking distance from shopping amenities & Recreation. Building features a large centre kitchen available for private and community functions, library/games room, workshop, storage locker, and outside communal BBQ area. (id:63400)
| MLS® Number | 1038908 |
| Property Type | Single Family |
| Neigbourhood | Campbell River Central |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Central Location, Other |
| Parking Space Total | 2 |
| Plan | Vis4643 |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 1998 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,088 Sqft |
| Type | Apartment |
| Open |
| Access Type | Road Access |
| Acreage | No |
| Zoning Description | Rm3 |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 11'5 x 12'11 | ||
| Main Level | Living Room | 16'7 x 13'0 | ||
| Main Level | Laundry Room | 5'11 x 7'3 | ||
| Main Level | Kitchen | 9'11 x 9'11 | ||
| Main Level | Ensuite | 7'2 x 5'0 | ||
| Main Level | Dining Room | 9'5 x 13'5 | ||
| Main Level | Bedroom | 9'5 x 12'11 | ||
| Main Level | Bathroom | 7'6 x 7'3 |
Mitchell Stapley
(250) 286-1877
(877) 288-1877
(250) 286-1804
www.realprorealestate.ca/
Paul Stapley
(250) 286-1877
(877) 288-1877
(250) 286-1804
www.realprorealestate.ca/