Maintenance,
$591 MonthlyTranquil Oceanfront Living at Pacific Shores. Welcome to a rare offering, where coastal living meets smart investment. This bright 2 bed, 2 bath condo spans 1,175 square feet & blends comfort w/ everyday functionality. Step right out your door from this bottom floor unit to an ocean front trail, no elevators or stairs required. It's an easy walk for morning coffee by the water or an evening stroll along the shoreline. Pacific shores is an oceanfront living community, with an estuary leading into Craig Bay, extraordinary ocean & mountain views & the most incredible sunsets you can imagine. Amenities including indoor & outdoor pools, hottub, playground, kayaks & pickleball courts. The unit comes furnished & includes a flexible lock off suite, giving owners the option to create two income streams. Whether you're looking for a private getaway, a revenue producing vacation rental or both, this property has it. All measurements & data are approx and should be verified if important. (id:63400)
| MLS® Number | 1045074 |
| Property Type | Single Family |
| Neigbourhood | Nanoose |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Other, Marine Oriented |
| Parking Space Total | 1 |
| View Type | Mountain View, Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2007 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric, Other |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,175 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Irregular | 1175 |
| Size Total | 1175 Sqft |
| Size Total Text | 1175 Sqft |
| Zoning Description | Cmf5 |
| Zoning Type | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 5'10 x 9'4 | ||
| Main Level | Bedroom | 13'4 x 22'6 | ||
| Main Level | Kitchen | 6'0 x 5'0 | ||
| Main Level | Ensuite | 9'7 x 10'4 | ||
| Main Level | Primary Bedroom | 11'3 x 20'8 |
https://www.realtor.ca/real-estate/30124326/214-1600-stroulger-rd-nanoose-bay-nanoose
Cory Chapman
Personal Real Estate Corporation
(604) 492-5000