Maintenance, Pad Rental
$593.38 MonthlyCharming Double-Wide with Stunning Lake & Mountain Views! Nestled in Golden Homes Mobile Home Park, this well-maintained manufactured home offers breathtaking lake and mountain views from the living room and a large covered deck perfect for entertaining. A cozy sunroom adds to the charm, providing a relaxing space to enjoy the scenery year-round. Inside, you’ll find laminate flooring throughout both bedrooms, bathrooms, and office. The kitchen was updated in 2020 with a new fridge and stove, while the new roof and exterior paint (2022) enhance its appeal. Unwind in the hot tub or by the never-used but functional fireplace. The property also features a single-car insulated garage with an attached workshop and additional parking space in front. The back deck table stays! Don’t miss this move-in ready gem—schedule a showing today! (id:63400)
| MLS® Number | 10384046 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Amenities Near By | Shopping |
| Community Features | Adult Oriented, Seniors Oriented |
| Features | Wheelchair Access |
| Parking Space Total | 5 |
| View Type | Lake View, Mountain View, View (panoramic) |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer |
| Constructed Date | 1981 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum |
| Fire Protection | Smoke Detector Only |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Conventional |
| Flooring Type | Laminate |
| Foundation Type | Block, Preserved Wood |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,475 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| See Remarks | |
| Additional Parking | |
| Attached Garage | 1 |
| Heated Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Shopping |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Surface Water | Lake |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Other | 13'3'' x 9'11'' | ||
| Main Level | Sauna | 13'3'' x 9'11'' | ||
| Main Level | Sunroom | 11'5'' x 33'10'' | ||
| Main Level | Workshop | 13'1'' x 10'9'' | ||
| Main Level | Bedroom | 9'7'' x 11'7'' | ||
| Main Level | Office | 20'6'' x 11'3'' | ||
| Main Level | Dining Room | 10'9'' x 10'6'' | ||
| Main Level | Laundry Room | 9'9'' x 11'7'' | ||
| Main Level | Living Room | 32'2'' x 15'6'' | ||
| Main Level | Kitchen | 15'3'' x 11'7'' | ||
| Main Level | Primary Bedroom | 12'11'' x 11'6'' | ||
| Main Level | 4pc Ensuite Bath | 8'11'' x 11'6'' | ||
| Main Level | 3pc Bathroom | 8'3'' x 5' |
https://www.realtor.ca/real-estate/29650084/2098-boucherie-road-unit-52-west-kelowna-westbank-centre
Chris Docksteader
(250) 717-5000
(250) 861-8462