Maintenance,
$345 MonthlyWelcome to The 881. This South Facing, tastefully designed condo located in Uptown with all amenities nearby. The only Whole Foods market in Victoria can be accessed in 5 mins. 1 min to bus stop, 10 mins drive to UVic & downtown. Walkscore 91. This one bedroom condo offers an open concept kitchen, spacious dining/living area, hardwood flooring, stainless steel appliances, VRF heating system with high efficiency heating/cooling. Roomy balcony for your relaxation. Built Green Gold, modern and sustainable building with rooftop garden, centralized gas hot water and high efficiency appliances. Comes with secure underground parking and one storage locker. (id:63400)
| MLS® Number | 1027799 |
| Property Type | Single Family |
| Neigbourhood | Quadra |
| Community Name | The 881 |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Other |
| Parking Space Total | 1 |
| Plan | Eps6465 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator |
| Architectural Style | Westcoast |
| Constructed Date | 2019 |
| Cooling Type | Air Conditioned |
| Heating Fuel | Electric |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 640 Ft2 |
| Total Finished Area | 640 Sqft |
| Type | Apartment |
| Acreage | No |
| Size Irregular | 640 |
| Size Total | 640 Sqft |
| Size Total Text | 640 Sqft |
| Zoning Description | C-5 |
| Zoning Type | Residential/commercial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 3' x 3' | ||
| Main Level | Storage | 5' x 6' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 10' x 10' | ||
| Main Level | Kitchen | 14' x 8' | ||
| Main Level | Dining Room | 14' x 8' | ||
| Main Level | Living Room | 14' x 10' | ||
| Main Level | Balcony | 8' x 20' |
https://www.realtor.ca/real-estate/29428538/209-881-short-st-saanich-quadra
Ivica Kalabric
(250) 384-8124
(800) 665-5303
(250) 380-6355
www.pembertonholmes.com/