Maintenance,
$290 MonthlyMotivated seller. Quick possession possible. All measurements done by listing realtor, if important to be verified by buyers or buyers agent. Open House July 18 12-2pm. (id:63400)
12:00 pm
Ends at:2:00 pm
| MLS® Number | 1043088 |
| Property Type | Single Family |
| Neigbourhood | Uplands |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 1 |
| Plan | Eps8753 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2022 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Size Interior | 980 Sqft |
| Type | Apartment |
| Acreage | No |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 16 ft | 14 ft | 16 ft x 14 ft |
| Main Level | Laundry Room | 9 ft | 6 ft | 9 ft x 6 ft |
| Main Level | Kitchen | 10 ft | 9 ft | 10 ft x 9 ft |
| Main Level | Entrance | 8 ft | 6 ft | 8 ft x 6 ft |
| Main Level | Dining Room | 12 ft | 8 ft | 12 ft x 8 ft |
| Main Level | Ensuite | 3-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
| Main Level | Primary Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/30026324/207-4810-cedar-ridge-pl-nanaimo-uplands
Naveen Sharma
(833) 817-6506
(866) 253-9200
exprealty.ca/