Maintenance,
$431 MonthlySpacious and bright 2 bedroom, 2 bathroom condo ideally located within walking distance to many of Langford’s top amenities plus this condo comes with 2 parking spots. Vacant for Quick Possession. At almost 1000 sq/ft, this open-concept layout is one of the best in the complex with separate hallway at entrance plus larger dining area in front of kitchen. Very favourable layout and close to elevator. Balcony faces West - quiet side of building. Kitchen features stainless appliances, stone counters, seamlessly connecting to the main dining/living area, great for entertaining. Large windows, high ceilings, LED pot lights & durable vinyl flooring. The generous primary bdrm includes walk-through closet and a private 4-piece ensuite with a relaxing soaker tub. In-suite laundry and separate storage locker. Pet friendly complex allows 2 pets. Located minutes from Westhills Stadium, Langford Lake, Belmont Market, Westshore Town Centre, the YMCA, bowling, ice rinks, soccer fields, trails & more. (id:63400)
| MLS® Number | 1038401 |
| Property Type | Single Family |
| Neigbourhood | Langford Proper |
| Community Name | Doma Living |
| Community Features | Pets Allowed, Family Oriented |
| Parking Space Total | 2 |
| Plan | Eps341 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer |
| Constructed Date | 2010 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 984 Sqft |
| Type | Apartment |
| Underground |
| Acreage | No |
| Size Irregular | 1050 |
| Size Total | 1050 Sqft |
| Size Total Text | 1050 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 3-Piece | ||
| Main Level | Ensuite | 4-Piece | ||
| Main Level | Primary Bedroom | 10'11 x 15'11 | ||
| Main Level | Bedroom | 9'10 x 9'10 | ||
| Main Level | Balcony | 10'1 x 6'3 | ||
| Main Level | Living Room | 11'11 x 11'1 | ||
| Main Level | Kitchen | 10'0 x 9'8 | ||
| Main Level | Dining Room | 11'11 x 6'1 | ||
| Main Level | Entrance | 4'11 x 9'5 |
https://www.realtor.ca/real-estate/29902537/203-938-dunford-ave-langford-langford-proper
Dale Sheppard
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/