Maintenance, Pad Rental
$725 MonthlyWell cared for 2 bed 1 bath home centrally located, in the family friendly Westgate MHP and walking distance to the lake! Newer paint, flooring, covered deck, hot water tank in '22 and new washer/dryer in '25. Two stall of parking and a nice sized yard to relax in. Very easy access to everything in West Kelowna. (id:63400)
| MLS® Number | 10403636 |
| Property Type | Single Family |
| Neigbourhood | Westbank Centre |
| Parking Space Total | 2 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| Constructed Date | 1968 |
| Cooling Type | Central Air Conditioning |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 936 Sqft |
| Type | Manufactured Home |
| Utility Water | Well |
| Acreage | No |
| Sewer | Septic Tank |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 8' x 7'6'' | ||
| Main Level | Foyer | 8' x 6' | ||
| Main Level | Primary Bedroom | 10'10'' x 9'4'' | ||
| Main Level | Den | 11' x 7'8'' | ||
| Main Level | Laundry Room | 8'8'' x 8'6'' | ||
| Main Level | Full Bathroom | 8'6'' x 6'10'' | ||
| Main Level | Dining Room | 7' x 4' | ||
| Main Level | Kitchen | 10' x 7'9'' | ||
| Main Level | Living Room | 16' x 11' |
https://www.realtor.ca/real-estate/30408627/1881-boucherie-road-unit-56-west-kelowna-westbank-centre
Grant Turik
Personal Real Estate Corporation
(250) 860-1100
(250) 860-0595
royallepagekelowna.com/