Maintenance,
$485 MonthlySuper rare, fully fenced private dog yard + downstairs bathroom!! This home is what’s trending, a modern, clean end-unit townhome with yard space, double garage, walkout patio, two decks, central heat + A/C, beautiful new hardwood flooring, a built-in office/work space off the kitchen, granite/stainless kitchen, updated plumbing and 2018 hot water tank, a master bedroom with ensuite + walk-in closet and a family-size rec room is, well, next to impossible to find! It’s ALL here plus more! Park the car and walk everywhere including the Farmers Market, Orchard Park, Safeway, Costco and the Mission Greenway. This home yells “Pick Me” for the true Okanagan lifestyle it offers. No age restrictions. 1 dog or cat allowed, 18” to shoulder & 20 lbs. (id:63400)
| MLS® Number | 10389196 |
| Property Type | Single Family |
| Neigbourhood | Springfield/Spall |
| Community Name | Solano |
| Amenities Near By | Golf Nearby, Airport, Park, Recreation, Shopping, Ski Area |
| Features | Level Lot, Central Island, Two Balconies |
| Parking Space Total | 2 |
| Storage Type | Storage |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Basement Type | Full |
| Constructed Date | 2005 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Unknown |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Decorative |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Half Bath Total | 2 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,689 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Airport, Park, Recreation, Shopping, Ski Area |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10'2'' x 14' | ||
| Second Level | Bedroom | 10'1'' x 10'3'' | ||
| Second Level | Bedroom | 8' x 10'2'' | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Family Room | 11'2'' x 20'1'' | ||
| Lower Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 9' x 14'8'' | ||
| Main Level | Kitchen | 12'3'' x 12'11'' | ||
| Main Level | Living Room | 10'11'' x 11'2'' | ||
| Main Level | Office | 8'10'' x 12'1'' |
https://www.realtor.ca/real-estate/29820788/1853-parkview-crescent-unit-8-kelowna-springfieldspall
Rick Hamer-Jackson
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462