AMAZING INVESTMENT OPPORTUNITY! This extremely well-maintained 2012 duplex offers 1,680 sq. ft. per side, with each unit featuring 4 bedrooms and 3 bathrooms! The bright and open main living area brings together the kitchen, dining room and living room, with each kitchen featuring an eat-up island and all-new stainless steel appliances. The upper level also includes the primary bedroom and a 4-piece bathroom. Sliding glass doors off the dining area lead to your own private deck complete with a privacy wall, fully fenced yard and storage shed. Downstairs, daylight windows provide plenty of natural light where you’ll find 3 additional bedrooms, a rec room, 2 bathrooms and a utility/laundry room with an updated hot water tank. Each side also has its own double concrete driveway providing plenty of off-street parking. One side is currently occupied by a long-term tenant who would like to stay, while the other side is vacant and ready to move into! Whether you’re looking to add to your investment portfolio or live on one side while generating rental income from the other, this property offers plenty of possibilities. Opportunity is knocking come check this one out! (id:63400)
| MLS® Number | 10401195 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Community Features | Pets Allowed |
| Features | Balcony |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2012 |
| Construction Style Attachment | Semi-detached |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,360 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.15 |
| Size Total | 0.15 Ac|under 1 Acre |
| Size Total Text | 0.15 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 2pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 10'1'' x 9'9'' | ||
| Basement | Bedroom | 11'4'' x 8'9'' | ||
| Basement | Bedroom | 9'1'' x 10'0'' | ||
| Basement | Recreation Room | 13'9'' x 9'8'' | ||
| Main Level | Primary Bedroom | 9'8'' x 10'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 11'3'' x 9'1'' | ||
| Main Level | Kitchen | 12'0'' x 9'4'' | ||
| Main Level | Living Room | 22'4'' x 10'2'' |
https://www.realtor.ca/real-estate/30296362/17121714-84-avenue-dawson-creek-dawson-creek
Kimberly Goodwin
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/