Semi Detached- NO STRATA FEES! First time on the market, this stunning duplex-style home delivers luxury, scale, and total independence in one of Fleetwoods most desirable family neighborhoods. Step inside to soar above the ordinary with soaring high ceilings in the grand entrance and expansive 10-foot ceilings on main floor. This 3-Bed, 3.5-Bath residence combines whispering quiet sound insulation with year-round climate perfection: radiant in-floor hot water heating plus central air-conditioning. Entertain outdoor in your private South-facing backyard. Relax under the large, covered patio anchored by a cozy stone fireplace. Located within steps to Frost Road Elementary, Holy Cross and Surrey Christian School. Don't miss this one! (id:63400)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | R3175581 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| View Type | Mountain View |
| Bathroom Total | 4 |
| Bedrooms Total | 3 |
| Age | 9 Years |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Alarm System, Central Vacuum |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Air Conditioned |
| Fire Protection | Security System, Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Radiant Heat |
| Size Interior | 2,634 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| Carport | |
| Garage | |
| Tandem |
| Acreage | No |
| Sewer | Sanitary Sewer, Storm Sewer |
| Size Irregular | 2693 |
| Size Total | 2693 Sqft |
| Size Total Text | 2693 Sqft |
| Electricity | Available |
| Natural Gas | Available |
| Water | Available |
https://www.realtor.ca/real-estate/30413025/16150-87-avenue-surrey
Stephen Rehncy
Kinfolk Real Estate Group
(604) 859-3141
www.homelifeadvantage.ca/