Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$374.38 Monthly*** For more information, please click Brochure button. *** Don't miss this opportunity to live at Pondside Landing. This stunning 2,626 sq. ft. interior townhouse features direct pond views, abundant natural light, and a sophisticated Modern Farmhouse colour scheme throughout, with blinds installed and 12 months of prepaid strata fees included. The thoughtfully designed three-level layout offers 3 bedrooms, 3 bathrooms, and a study. The main floor features an open-concept living, dining, and kitchen area with a cozy gas fireplace. The upper level is dedicated to the primary retreat — a generous primary bedroom, 5-piece ensuite, and walk-in closet with a private balcony. The lower walkout level provides two bright bedrooms, a full bathroom, and a spacious family room that opens to the covered patio. Ceiling heights range from 9' in the lower level, 10' on the main floor, and 8' in the upper bedroom, soaring to 11' in the study. Three inviting outdoor living spaces include a spacious main-level deck, a private balcony off the primary suite, and a covered patio extending from the lower level. A side-by-side double garage connects conveniently to a well-appointed laundry room. Ideally located just 10 minutes from downtown Kelowna and the airport, Pondside Landing offers a peaceful yet connected lifestyle surrounded by scenic trails, ponds, and the upcoming community Market Square. GST Applicable. (id:63400)
| MLS® Number | 10384008 |
| Property Type | Single Family |
| Neigbourhood | Wilden |
| Community Name | Pondside Landing |
| Amenities Near By | Golf Nearby, Public Transit, Airport, Recreation, Schools, Shopping |
| Community Features | Family Oriented, Pet Restrictions, Pets Allowed With Restrictions |
| Features | Balcony |
| Parking Space Total | 4 |
| Storage Type | Storage |
| View Type | Mountain View, View Of Water, View (panoramic) |
| Water Front Type | Waterfront On Pond |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Cooktop - Gas, Range - Gas, Microwave, Washer & Dryer, Wine Fridge |
| Architectural Style | Multi-level |
| Constructed Date | 2026 |
| Construction Style Attachment | Attached |
| Construction Style Split Level | Other |
| Cooling Type | See Remarks |
| Exterior Finish | Other, Stone, Stucco |
| Fire Protection | Controlled Entry, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Hardwood, Tile |
| Half Bath Total | 1 |
| Heating Fuel | Geo Thermal |
| Heating Type | Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,624 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Nearby, Public Transit, Airport, Recreation, Schools, Shopping |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.03 |
| Size Total | 0.03 Ac|under 1 Acre |
| Size Total Text | 0.03 Ac|under 1 Acre |
| Surface Water | Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Ensuite Bath | Measurements not available | ||
| Second Level | Storage | 4'4'' x 9'8'' | ||
| Second Level | Primary Bedroom | 17'7'' x 11'11'' | ||
| Lower Level | Family Room | 10'9'' x 19'0'' | ||
| Lower Level | 3pc Bathroom | Measurements not available | ||
| Lower Level | Utility Room | 7'8'' x 7'6'' | ||
| Lower Level | Bedroom | 11'6'' x 10'4'' | ||
| Lower Level | Bedroom | 11'1'' x 10'4'' | ||
| Main Level | Laundry Room | 8'11'' x 6'9'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Storage | 5'4'' x 3'5'' | ||
| Main Level | Kitchen | 14'10'' x 8'6'' | ||
| Main Level | Living Room | 19'0'' x 14'0'' | ||
| Main Level | Dining Room | 8'8'' x 10'3'' |
https://www.realtor.ca/real-estate/29624158/1550-union-road-unit-60-kelowna-wilden
Darya Pfund
(888) 323-1998
www.easylistrealty.ca/