Comfort, Versatility, Convenience.A sought-after quiet location in GORDON HEAD with Mt. Douglas VIEW's. This family home features 2734 sf on 2 levels, flexible living with 6 bedrooms and 2 full-sized kitchens, which includes a (vacant) 3 BR, 1 BA self-contained in-law suite with an optional ( 2) living room areas. Ideal for extended family or income potential. Terrific street appeal on a ( 60' x 100.8) lot. Recent upgrades include new Pella windows, repainted exterior ( 10 yrs) updated flooring (2016), refinished deck surface ( 2018) and more. Enjoy outdoor areas, including a ( 20 x 19)entertainment-sized deck and a flat south-facing play yard for the family. The double car garage and wide driveway provide ample parking. Perfectly positioned to UVIC, Mt. Doug park, Rec Centre, easy access to buses and shopping.An ideal blend for comfort, versatility and convenience in a great neighbourhood. (id:63400)
| MLS® Number | 1038747 |
| Property Type | Single Family |
| Neigbourhood | Gordon Head |
| Features | Level Lot, Other, Rectangular |
| Parking Space Total | 2 |
| Plan | 30738 |
| Structure | Shed |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 6 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Architectural Style | Westcoast |
| Constructed Date | 1978 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,734 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6046 |
| Size Total | 6046 Sqft |
| Size Total Text | 6046 Sqft |
| Zoning Description | Rs-6 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 8'7 x 4'11 | ||
| Lower Level | Family Room | 17'3 x 16'2 | ||
| Main Level | Living Room | 17'9 x 16'10 | ||
| Main Level | Dining Room | 10'8 x 8'11 | ||
| Main Level | Kitchen | 16'3 x 8'11 | ||
| Main Level | Primary Bedroom | 14'5 x 14'5 | ||
| Main Level | Bedroom | 11'3 x 9'1 | ||
| Main Level | Bedroom | 11'3 x 10'3 | ||
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Entrance | 6'7 x 3'2 | ||
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Bedroom | 12'4 x 10'1 | ||
| Additional Accommodation | Bedroom | 10'11 x 9'3 | ||
| Additional Accommodation | Kitchen | 12'5 x 7'6 | ||
| Additional Accommodation | Living Room | 12'8 x 9'5 | ||
| Additional Accommodation | Bedroom | 13'3 x 11'5 |
https://www.realtor.ca/real-estate/29977634/1521-san-juan-ave-saanich-gordon-head
Ed G. Sing
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/