Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks
$325.69 MonthlyTop-Floor Condo | Quiet Greenbelt Views | UBCO Nearby Welcome to this bright and serene top-floor unit tucked away on the quiet side of this well-maintained complex. Offering peaceful treed and greenbelt views plus a private covered balcony, this home is perfect for relaxing or enjoying your morning coffee surrounded by nature. Inside, newer contemporary laminate flooring flows throughout the bright open-concept layout, while large windows fill the space with natural light. The functional kitchen features generous counter space, ample cabinetry, and a stylish tile backsplash. Enjoy in-suite laundry, excellent closet and storage space, a spacious bedroom with beautiful treed views, and a full bathroom with tub/shower combination. Additional features include secure underground parking, elevator access, and secure entry. Just steps from walking trails and green space, and conveniently located near UBCO, transit, shopping, and amenities, this move-in-ready home offers comfort, convenience, and tranquility in one of the area’s most desirable locations. Don’t miss this opportunity — schedule your viewing today! AVAILABLE AND EASY TO SHOW! (id:63400)
| MLS® Number | 10387115 |
| Property Type | Single Family |
| Neigbourhood | North Glenmore |
| Community Name | Yaletown |
| Amenities Near By | Public Transit, Schools |
| Features | One Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
| Constructed Date | 2008 |
| Cooling Type | Wall Unit |
| Exterior Finish | Other |
| Fire Protection | Controlled Entry |
| Flooring Type | Laminate |
| Heating Type | Forced Air |
| Roof Material | Tar & Gravel |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 717 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Additional Parking | |
| Underground | 1 |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Laundry Room | 3'0'' x 3'0'' | ||
| Main Level | 4pc Bathroom | 7'0'' x 8'0'' | ||
| Main Level | Den | 10'0'' x 10'0'' | ||
| Main Level | Primary Bedroom | 11'0'' x 10'0'' | ||
| Main Level | Living Room | 11'0'' x 12'0'' | ||
| Main Level | Dining Room | 6'0'' x 6'0'' | ||
| Main Level | Kitchen | 8'6'' x 13'0'' |
https://www.realtor.ca/real-estate/29736621/1483-glenmore-road-unit-311-kelowna-north-glenmore
Kevin Chepil
Personal Real Estate Corporation
(778) 760-9073
www.2percentinterior.ca/