This exceptional 1905 heritage-designated residence is a rare architectural jewel, thoughtfully restored and legally configured as a multi-plex. The property features five kitchens and six bathrooms, offering several well-appointed two-bedroom suites. The top floor presents the potential for a spacious four-bedroom, two-bathroom, two-level owner’s suite, complete with multiple private deck areas. Extensive upgrades have been carefully completed throughout the home, seamlessly blending modern convenience with preserved period character. The entire structure was comprehensively rebuilt and restored—inside and out—in the early 2000s, earning award recognition for its craftsmanship and dedication to heritage integrity. Situated on two legal lots, the property also includes a detached non-residential cottage (Unit #6) on the rear lot, providing an excellent opportunity for expansion into a larger, standalone revenue-generating residence. Additional highlights include ample off-street parking and a beautifully landscaped front garden adorned with mature fruit trees, enhancing the home’s timeless charm and curb appeal. (id:63400)
| MLS® Number | 1027176 |
| Property Type | Single Family |
| Neigbourhood | Fernwood |
| Features | Central Location, Curb & Gutter, Level Lot, Southern Exposure, Other |
| Parking Space Total | 10 |
| Plan | Vip154a |
| Structure | Patio(s) |
| Bathroom Total | 6 |
| Bedrooms Total | 7 |
| Architectural Style | Other |
| Constructed Date | 1905 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 3,927 Ft2 |
| Total Finished Area | 3927 Sqft |
| Type | Fourplex |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 6612 |
| Size Total | 6612 Sqft |
| Size Total Text | 6612 Sqft |
| Zoning Description | Grd-1 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 10 ft | 11 ft | 10 ft x 11 ft |
| Second Level | Living Room | 15 ft | 11 ft | 15 ft x 11 ft |
| Second Level | Kitchen | 6 ft | 10 ft | 6 ft x 10 ft |
| Second Level | Kitchen | 6 ft | 10 ft | 6 ft x 10 ft |
| Second Level | Living Room | 13 ft | 13 ft | 13 ft x 13 ft |
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Second Level | Sunroom | 6 ft | 10 ft | 6 ft x 10 ft |
| Third Level | Bathroom | 4-Piece | ||
| Third Level | Primary Bedroom | 14 ft | 10 ft | 14 ft x 10 ft |
| Third Level | Bedroom | 8 ft | 10 ft | 8 ft x 10 ft |
| Third Level | Kitchen | 11 ft | 6 ft | 11 ft x 6 ft |
| Third Level | Dining Room | 7 ft | 9 ft | 7 ft x 9 ft |
| Third Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
| Lower Level | Bathroom | 2-Piece | ||
| Lower Level | Patio | 16 ft | 11 ft | 16 ft x 11 ft |
| Lower Level | Storage | 5 ft | 5 ft | 5 ft x 5 ft |
| Lower Level | Storage | 5 ft | 6 ft | 5 ft x 6 ft |
| Lower Level | Laundry Room | 10 ft | 11 ft | 10 ft x 11 ft |
| Lower Level | Storage | 4 ft | 6 ft | 4 ft x 6 ft |
| Lower Level | Storage | 7 ft | 3 ft | 7 ft x 3 ft |
| Lower Level | Storage | 7 ft | 3 ft | 7 ft x 3 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Living Room | 10 ft | 13 ft | 10 ft x 13 ft |
| Main Level | Kitchen | 6 ft | 10 ft | 6 ft x 10 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
| Main Level | Kitchen | 6 ft | 10 ft | 6 ft x 10 ft |
| Main Level | Living Room | 16 ft | 13 ft | 16 ft x 13 ft |
| Main Level | Entrance | 7 ft | 4 ft | 7 ft x 4 ft |
| Main Level | Porch | 25 ft | 8 ft | 25 ft x 8 ft |
| Other | Studio | 12 ft | 12 ft | 12 ft x 12 ft |
https://www.realtor.ca/real-estate/29409726/1418-fernwood-rd-victoria-fernwood
Robert Woodland
(250) 479-3333
(250) 479-3565
www.sutton.com/
Karen Love
Personal Real Estate Corporation
(250) 479-3333
(250) 479-3565
www.sutton.com/