A rare opportunity to own a true piece of Victoria’s history. Built in 1901, this iconic heritage residence stands proudly in one of the city’s most vibrant, character-filled neighbourhoods. From the moment you arrive, the craftsmanship draws you in—ornate woodwork, grand windows that welcome the light, stately columns, and a wrap-around veranda that feels like it belongs to another era. It invites you to slow down… to imagine life as it once was, while appreciating everything it has become. Spanning approximately 7,800 sq ft on a 10,500 sq ft lot, this remarkable property offers 11 bedrooms and has been thoughtfully evolved into a collection of ten unique rental suites—each with its own personality. Soaring ceilings—some reaching up to 11 feet—create a sense of openness and elegance rarely found today. Original hardwood floors tell quiet stories beneath your feet, while decorative moldings and antique fireplaces add layers of warmth and charm. What makes this property truly special is that its history has been beautifully preserved, while essential upgrades—plumbing, electrical, and heating—have been seamlessly integrated to support modern living. Kitchens and bathrooms offer everyday functionality, without taking away from the home’s soul. Ten units generating high rental income, attracting tenants drawn to both character and location. Surrounded by mature trees and just steps to shops, cafés, and parks, this is a rare opportunity to invest in something truly special—where history, lifestyle, and income come together beautifully.Surrounded by mature trees and just steps to local cafés, parks, and everyday amenities, the location is as timeless as the home itself. This is more than a property. It’s a piece of history—gracefully carried forward, ready for its next chapter. Proudly listed — 1270 Yates St Offered at $2,599,999 Co-listed by Coral Uster & Jenelle Villa Oakwyn Realty (id:63400)
| MLS® Number | 1028842 |
| Property Type | Single Family |
| Neigbourhood | Fernwood |
| Plan | Vip154a |
| Bathroom Total | 10 |
| Bedrooms Total | 11 |
| Architectural Style | Other |
| Constructed Date | 1901 |
| Cooling Type | None |
| Fire Protection | Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 6 |
| Heating Type | Baseboard Heaters |
| Size Interior | 7,726 Sqft |
| Type | Fourplex |
| None |
| Acreage | No |
| Size Irregular | 10500 |
| Size Total | 10500 Sqft |
| Size Total Text | 10500 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Kitchen | 6'8 x 6'7 | ||
| Second Level | Living Room/dining Room | 12'6 x 12'4 | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 10'5 x 10'8 | ||
| Second Level | Kitchen | 7'0 x 6'10 | ||
| Second Level | Eating Area | 7'4 x 7'5 | ||
| Second Level | Living Room | 17'4 x 18'6 | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 9'3 x 12'8 | ||
| Second Level | Kitchen | 7'1 x 7'0 | ||
| Second Level | Living Room/dining Room | 11'3 x 14'4 | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Bedroom | 9'10 x 10'3 | ||
| Second Level | Living Room | 16'4 x 13'10 | ||
| Second Level | Eating Area | 8'1 x 5'2 | ||
| Second Level | Kitchen | 8'0 x 10'3 | ||
| Third Level | Bathroom | 4-Piece | ||
| Third Level | Bedroom | 26'8 x 17'3 | ||
| Third Level | Bedroom | 15'9 x 9'4 | ||
| Third Level | Kitchen | 8'0 x 8'4 | ||
| Third Level | Sitting Room | 8'10 x 8'4 | ||
| Third Level | Dining Room | 11'8 x 8'5 | ||
| Third Level | Living Room | 14'9 x 15'6 | ||
| Lower Level | Utility Room | 7'2 x 12'9 | ||
| Lower Level | Laundry Room | 7'10 x 16'7 | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Kitchen | 7'3 x 8'5 | ||
| Lower Level | Living Room/dining Room | 8'9 x 19'2 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 8'6 x 10'10 | ||
| Main Level | Bedroom | 10'3 x 13'0 | ||
| Main Level | Kitchen | 8'0 x 7'8 | ||
| Main Level | Eating Area | 8'5 x 7'8 | ||
| Main Level | Living Room/dining Room | 19'2 x 14'4 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 7'6 x 18'6 | ||
| Main Level | Kitchen | 7'2 x 9'6 | ||
| Main Level | Living Room/dining Room | 12'8 x 12'4 | ||
| Main Level | Entrance | 6'2 x 4'2 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 9'0 x 11'4 | ||
| Main Level | Kitchen | 7'0 x 7'4 | ||
| Main Level | Eating Area | 7'9 x 11'4 | ||
| Main Level | Living Room | 15'0 x 9'5 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 12'7 x 9'6 | ||
| Main Level | Bedroom | 11'5 x 13'0 | ||
| Main Level | Kitchen | 7'0 x 7'0 | ||
| Main Level | Living Room/dining Room | 16'5 x 23'10 | ||
| Main Level | Entrance | 11'9 x 15'0 | ||
| Main Level | Entrance | 7'10 x 4'6 |
https://www.realtor.ca/real-estate/29670171/1270-yates-st-victoria-fernwood
Coral Uster
Personal Real Estate Corporation
(604) 620-6788
(604) 620-7970
Jenelle Yilla
(604) 620-6788
(604) 620-7970