Located in a desirable area, this updated 4-bedroom, 2-bathroom home offers a great combination of space and versatility. The main floor features 2 bedrooms and a bright, welcoming living space, while the lower level includes a 2-bedroom basement suite-perfect for added income or extended family. Numerous updates throughout include new flooring, fresh paint, updated trim and more. Outside, enjoy a good-sized yard and the convenience of a single carport. A great opportunity for homeowners or investors alike! (id:63400)
| MLS® Number | R3155211 |
| Property Type | Single Family |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | Full |
| Constructed Date | 1978 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 1,652 Sqft |
| Total Finished Area | 1652 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Size Irregular | 6220 |
| Size Total | 6220 Sqft |
| Size Total Text | 6220 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 11 ft ,8 in | 8 ft ,9 in | 11 ft ,8 in x 8 ft ,9 in |
| Basement | Bedroom 4 | 12 ft ,7 in | 10 ft ,8 in | 12 ft ,7 in x 10 ft ,8 in |
| Basement | Kitchen | 7 ft | 10 ft | 7 ft x 10 ft |
| Basement | Living Room | 15 ft | 13 ft | 15 ft x 13 ft |
| Main Level | Living Room | 14 ft ,3 in | 16 ft ,1 in | 14 ft ,3 in x 16 ft ,1 in |
| Main Level | Kitchen | 11 ft ,3 in | 8 ft ,5 in | 11 ft ,3 in x 8 ft ,5 in |
| Main Level | Bedroom 2 | 9 ft ,1 in | 8 ft ,7 in | 9 ft ,1 in x 8 ft ,7 in |
| Main Level | Primary Bedroom | 10 ft ,1 in | 10 ft ,1 in | 10 ft ,1 in x 10 ft ,1 in |
| Main Level | Eating Area | 10 ft ,4 in | 8 ft ,5 in | 10 ft ,4 in x 8 ft ,5 in |
https://www.realtor.ca/real-estate/30147078/1210-elkhorn-crescent-prince-george
Carrie Nicholson
PREC - Strategic Property Collective
(250) 564-2100
(250) 564-2841
www.energyrealty.c21.ca/
Decoa Nicholson
Strategic Property Collective
(250) 564-2100
(250) 564-2841
www.energyrealty.c21.ca/