Maintenance, Pad Rental
$463 MonthlyROOM to ROAM-a COMY place to call HOME! This 1994 mobile home located in the MILE ZERO MOBILE HOME PARK, offers 3 bedrooms and 2 bathrooms, including a private ensuite with a soaker tub and walk in closet. Enjoy the bright open kitchen, dining and living area. All appliances included! A very nice floor plan with the primary bedroom at the east end and the other two with separate bathroom at the west end. The fenced back yard and separate back door makes it handy for critters or kids. Recent upgrades include electrical, some plumbing and furnace. A practical layout, important updates and a yard to enjoy! Seller states current pad rent is $463 plus city utilities. If this sounds like it could work for YOU, call NOW and set up an appointment to view. QUICK POSSESSION POSSIBLE. (id:63400)
| MLS® Number | 10401228 |
| Property Type | Single Family |
| Neigbourhood | Dawson Creek |
| Bathroom Total | 1 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Range - Electric |
| Constructed Date | 1994 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 924 Sqft |
| Type | Manufactured Home |
| Utility Water | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'6'' x 7'5'' | ||
| Main Level | Bedroom | 7'4'' x 7'9'' | ||
| Main Level | Primary Bedroom | 10'4'' x 13'0'' | ||
| Main Level | Kitchen | 13'9'' x 12'11'' | ||
| Main Level | Living Room | 13'0'' x 14'4'' |
https://www.realtor.ca/real-estate/30295515/1201-118-avenue-unit-72-dawson-creek-dawson-creek
Arlene Delawsky
Personal Real Estate Corporation
(250) 782-8181
www.dawsoncreekrealty.britishcolumbia.remax.ca/