Maintenance,
$207 MonthlyThis well-maintained 3-level corner unit offers space, flexibility, and a fresh modern feel that’s hard to find at this price point. Upstairs features two comfortable bedrooms with plush carpet and a full 4-piece bathroom, creating a quiet and private sleeping area separate from the main living space. The main floor has been refreshed with updated flooring and fresh paint, giving the home a clean, bright feel the moment you walk in. The spacious living room flows into a functional kitchen with a dedicated dining area, plus a convenient 2-piece bathroom for guests. Downstairs is where this home really stands out. The large rec room offers endless options: home theatre, hobby space, kids’ playroom, gym, or a quiet retreat for shift workers who need separation from the main level. You’ll also find a generous laundry area with additional workshop space, perfect for storage or projects. Outside, enjoy your fully fenced front yard, ideal for relaxing, entertaining, or letting pets enjoy some outdoor space. The park is just a short walk away, adding even more lifestyle value. Vacant and ready for quick possession. Low strata fee of just $207 per month. If you’re looking for an affordable, move-in-ready home with functional space on all three levels, this one deserves a look. (id:63400)
| MLS® Number | 10376630 |
| Property Type | Single Family |
| Neigbourhood | Cache Creek |
| Community Name | PARKE PLACE |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Split Level Entry |
| Basement Type | Full |
| Constructed Date | 1976 |
| Construction Style Attachment | Attached |
| Construction Style Split Level | Other |
| Cooling Type | Window Air Conditioner |
| Half Bath Total | 1 |
| Heating Type | Baseboard Heaters |
| Stories Total | 3 |
| Size Interior | 1,621 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'2'' x 14' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 15'10'' x 11'10'' | ||
| Basement | Family Room | 18'8'' x 12'2'' | ||
| Basement | Laundry Room | 18' x 9'4'' | ||
| Main Level | Foyer | 10'3'' x 4'11'' | ||
| Main Level | Living Room | 18' x 12' | ||
| Main Level | Dining Room | 7'0'' x 9' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 8'4'' x 8'11'' |
https://www.realtor.ca/real-estate/29384943/1200-parke-road-unit-5-cache-creek-cache-creek
Kevin Scharfenberg
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/