Maintenance,
$444.58 MonthlyHave your morning coffee overlooking panoramic views of the Strait of Juan De Fuca from one of your two balconies. Your “SMART Home’ solar panels on the roof will be selling excess power back to BC Hydro. Your 2000+ square foot home has 3 beds, 3 baths. The primary bedroom has a spa like ensuite, heated floors, and a walk-in closet. The bright, open concept main floor has wide plank floors, a gourmet kitchen, upgraded appliances, quartz counter tops, and a large island and a designer fireplace that is perfect for entertaining. The office/den is a quiet place for working or watching movies. There is an on demand hot water heater, ample indoor storage area, 2 car garage and large driveway with parking for 4 cars. The energy efficient forced air system has heating and air conditioning to keep you warm in the winter and cool in the summer. The back patio is perfect for BBQ’s and relaxing. Close to shopping in Colwood and Langford. Close to excellent schools, hiking trails, parks, and multiple beaches. The self managed strata is well run and funded. (id:63400)
| MLS® Number | 1038943 |
| Property Type | Single Family |
| Neigbourhood | Royal Bay |
| Community Features | Pets Allowed, Family Oriented |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Plan | Eps4824 |
| Structure | Patio(s) |
| View Type | City View, Mountain View, Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Washer |
| Architectural Style | Other |
| Constructed Date | 2020 |
| Cooling Type | See Remarks |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Solar, Other |
| Size Interior | 1,995 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 1876 |
| Size Total | 1876 Sqft |
| Size Total Text | 1876 Sqft |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12' x 11' | ||
| Second Level | Bathroom | 9' x 5' | ||
| Second Level | Bedroom | 12' x 10' | ||
| Second Level | Laundry Room | 6' x 5' | ||
| Second Level | Primary Bedroom | 15' x 14' | ||
| Second Level | Ensuite | 11' x 6' | ||
| Main Level | Living Room | 20' x 13' | ||
| Main Level | Dining Room | 20' x 7' | ||
| Main Level | Kitchen | 15' x 13' | ||
| Main Level | Patio | 15' x 10' | ||
| Main Level | Family Room | 12' x 10' | ||
| Main Level | Bathroom | 7' x 3' |
https://www.realtor.ca/real-estate/29837269/119-539-delora-dr-colwood-royal-bay
Ron Neal
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-victoria-bc.com/
Tom W. Hopper
(250) 386-8181
(866) 880-8575
(250) 386-8180
www.remax-alliance-victoria-bc.com/