Investor ready full duplex with long term stable tenants. Turnkey revenue property in a desirable location within walking distance to the hospital. Each side offers two bedrooms and one full bath with efficient layouts and private fenced yards ideal for renters with pets or outdoor needs. Ample off street parking and separate utilities simplify management and boost cash flow. Well maintained systems reduce immediate capital outlay while cosmetic updates can increase rents and long term appreciation. Strong rental history and low vacancy make this an excellent addition to any portfolio. Schedule a showing to assess immediate income potential and future upside in a high demand neighborhood. Each side 2 bed and 1 bath, tenants are month to month. See showing schedule. Measurements by Proper Measure buyer to verify if important. (id:63400)
| MLS® Number | 1026849 |
| Property Type | Single Family |
| Neigbourhood | Central Nanaimo |
| Features | Central Location, Cul-de-sac |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1969 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,870 Ft2 |
| Total Finished Area | 1870 Sqft |
| Type | Duplex |
| Open |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 9148 |
| Size Total | 9148 Sqft |
| Size Total Text | 9148 Sqft |
| Zoning Description | R5 |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 8 ft | Measurements not available x 8 ft | |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Primary Bedroom | 11 ft | 11 ft x Measurements not available | |
| Main Level | Bedroom | 11'10 x 9'5 | ||
| Main Level | Laundry Room | 6 ft | 6 ft x Measurements not available | |
| Main Level | Kitchen | 10'7 x 9'5 | ||
| Main Level | Dining Room | 7'10 x 6'4 | ||
| Main Level | Living Room | 17'4 x 13'5 | ||
| Main Level | Entrance | 4 ft | 4 ft x Measurements not available | |
| Additional Accommodation | Other | 8 ft | Measurements not available x 8 ft | |
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Primary Bedroom | 11 ft | 11 ft x Measurements not available | |
| Additional Accommodation | Bedroom | 11'10 x 9'5 | ||
| Additional Accommodation | Other | 6 ft | 6 ft x Measurements not available | |
| Additional Accommodation | Kitchen | 10'7 x 9'5 | ||
| Additional Accommodation | Dining Room | 7'10 x 6'4 | ||
| Additional Accommodation | Living Room | 17'4 x 13'5 | ||
| Additional Accommodation | Other | 4 ft | 4 ft x Measurements not available |
https://www.realtor.ca/real-estate/29403232/1140-beaufort-dr-nanaimo-central-nanaimo
Ian Thompson
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxprofessionalsbc.com/
Brad Knight
(250) 591-4601
(250) 591-4602
www.460realty.com/
twitter.com/460Realty