Maintenance,
$352 MonthlyWell Maintained CORNER Townhouse with 2 bed and 3 baths. Lots of natural light comes through the unit. 2 car garage with long driveway for additional 2 car parking. Visitor parking spot right across and adjoining the unit. Great location in the complex. Beautiful unobstructed valley views from patio and bedrooms. (id:63400)
| MLS® Number | 1026583 |
| Property Type | Single Family |
| Neigbourhood | Langford Lake |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Parking Space Total | 18 |
| Plan | Eps8180 |
| Structure | Patio(s) |
| View Type | Valley View |
| Bathroom Total | 3 |
| Bedrooms Total | 1 |
| Constructed Date | 2022 |
| Cooling Type | Central Air Conditioning |
| Heating Type | Heat Pump |
| Size Interior | 1,100 Ft2 |
| Total Finished Area | 1100 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Size Irregular | 1100 |
| Size Total | 1100 Sqft |
| Size Total Text | 1100 Sqft |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3-Piece | ||
| Second Level | Bathroom | 4-Piece | ||
| Second Level | Primary Bedroom | 11 ft | 8 ft | 11 ft x 8 ft |
| Lower Level | Entrance | 4 ft | 7 ft | 4 ft x 7 ft |
| Lower Level | Patio | 12 ft | 14 ft | 12 ft x 14 ft |
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Kitchen | 11 ft | 11 ft | 11 ft x 11 ft |
| Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
| Main Level | Living Room | 12 ft | 10 ft | 12 ft x 10 ft |
https://www.realtor.ca/real-estate/29385084/1136-pullman-close-langford-langford-lake
Arneet Dua
Personal Real Estate Corporation - Unified Real Estate Group
(604) 961-9900
(604) 961-6700
Sunny Bhangu
Personal Real Estate Corporation - Unified Real Estate Group
(604) 961-9900
(604) 961-6700