Panoramic views and total privacy define this stunning 5-bedroom, 7-bathroom estate. Four bedrooms boast ensuite baths and private balconies or patios, while the updated top floor is home to a romantic primary suite complete with a private deck and a luxurious six-piece, spa-like ensuite. Soak in sweeping ocean, island, and mountain views by day, and watch the twinkling lights of Sidney come alive at night. Designed to capture these breathtaking views and perfect for entertaining, the open floor plan features soaring high ceilings and expansive windows that flood the home with natural light. The gourmet kitchen is a chef's dream, outfitted with stainless steel appliances and granite countertops. Take the party poolside to the cabana kitchen with convenient roll-up doors, or settle in for movie night in the fabulous home theatre. Outside, an in-ground pool and 3,800 sq ft of sun-soaked decks offer the perfect spot to soak up the sun in this exceptional exposure. Additional highlights include a beautifully updated living space and primary suite, plus a spacious one-bedroom suite — ideal for extended family or guests. A rare opportunity to own a private, view-blessed retreat built for both relaxation and entertaining (id:63400)
| MLS® Number | 1044151 |
| Property Type | Single Family |
| Neigbourhood | Swartz Bay |
| Features | Acreage, Private Setting, Southern Exposure, Other, Marine Oriented |
| Parking Space Total | 8 |
| Plan | Vip46639 |
| Structure | Patio(s) |
| View Type | City View, Mountain View, Ocean View |
| Bathroom Total | 7 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Microwave, Range - Gas, Refrigerator, Washer |
| Constructed Date | 1991 |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Heating Fuel | Electric, Propane |
| Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
| Size Interior | 7,978 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | Yes |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 6 ft | 8 ft | 6 ft x 8 ft |
| Second Level | Entrance | 14 ft | 4 ft | 14 ft x 4 ft |
| Third Level | Storage | 9 ft | 13 ft | 9 ft x 13 ft |
| Third Level | Indoor Pool Room | 20 ft | 18 ft | 20 ft x 18 ft |
| Third Level | Patio | 37 ft | 10 ft | 37 ft x 10 ft |
| Third Level | Other | 10 ft | 12 ft | 10 ft x 12 ft |
| Third Level | Media | 19 ft | 20 ft | 19 ft x 20 ft |
| Third Level | Other | 11 ft | 9 ft | 11 ft x 9 ft |
| Third Level | Storage | 8 ft | 7 ft | 8 ft x 7 ft |
| Third Level | Ensuite | 3-Piece | ||
| Third Level | Bedroom | 16 ft | 23 ft | 16 ft x 23 ft |
| Third Level | Balcony | 12 ft | 7 ft | 12 ft x 7 ft |
| Third Level | Sitting Room | 14 ft | 12 ft | 14 ft x 12 ft |
| Third Level | Ensuite | 3-Piece | ||
| Third Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
| Third Level | Balcony | 16 ft | 5 ft | 16 ft x 5 ft |
| Third Level | Balcony | 10 ft | 14 ft | 10 ft x 14 ft |
| Third Level | Bedroom | 14 ft | 11 ft | 14 ft x 11 ft |
| Third Level | Ensuite | 3-Piece | ||
| Third Level | Sitting Room | 13 ft | 12 ft | 13 ft x 12 ft |
| Main Level | Patio | 46 ft | 33 ft | 46 ft x 33 ft |
| Main Level | Patio | 14 ft | 12 ft | 14 ft x 12 ft |
| Main Level | Mud Room | 6 ft | 11 ft | 6 ft x 11 ft |
| Main Level | Patio | 23 ft | 36 ft | 23 ft x 36 ft |
| Main Level | Bathroom | 2-Piece | ||
| Main Level | Office | 17 ft | 16 ft | 17 ft x 16 ft |
| Main Level | Laundry Room | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Storage | 7 ft | 4 ft | 7 ft x 4 ft |
| Main Level | Pantry | 7 ft | 12 ft | 7 ft x 12 ft |
| Main Level | Kitchen | 14 ft | 22 ft | 14 ft x 22 ft |
| Main Level | Other | 14 ft | 14 ft | 14 ft x 14 ft |
| Main Level | Patio | 16 ft | 11 ft | 16 ft x 11 ft |
| Main Level | Living Room | 26 ft | 31 ft | 26 ft x 31 ft |
| Main Level | Patio | 14 ft | 28 ft | 14 ft x 28 ft |
| Main Level | Patio | 14 ft | 30 ft | 14 ft x 30 ft |
| Main Level | Dining Room | 21 ft | 21 ft | 21 ft x 21 ft |
| Main Level | Entrance | 10 ft | 13 ft | 10 ft x 13 ft |
| Other | Patio | 15 ft | 18 ft | 15 ft x 18 ft |
| Other | Bathroom | 6-Piece | ||
| Other | Primary Bedroom | 20 ft | 23 ft | 20 ft x 23 ft |
| Additional Accommodation | Bedroom | 11 ft | 15 ft | 11 ft x 15 ft |
| Additional Accommodation | Bathroom | X | ||
| Additional Accommodation | Living Room | 13 ft | 22 ft | 13 ft x 22 ft |
| Additional Accommodation | Dining Room | 10 ft | 8 ft | 10 ft x 8 ft |
| Additional Accommodation | Kitchen | 10 ft | 15 ft | 10 ft x 15 ft |
| Auxiliary Building | Bathroom | 2-Piece | ||
| Auxiliary Building | Other | 22 ft | 22 ft | 22 ft x 22 ft |
https://www.realtor.ca/real-estate/30138008/11295-acorn-pl-north-saanich-swartz-bay
Chris Esbati
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Michele F. Holmes
(250) 383-1500
(250) 383-1533
Eric Smith
Personal Real Estate Corporation
(250) 383-1500
(250) 383-1533