Ground level unit in the NEWMARK. 1 bedrm, 1 bathrm, open concept, walk out the living room to PATIO SPACE in the city just a couple of blocks from District 1881 in downtown Chilliwack. 583 sq ft living space with modern kitchen with stainless appliances, in suite laundry, underground parking and street level visitor parking. Currently tenant occupied, well managed building, strong location with anticipated long-term appreciation. The price is right, contact your agent to view. (id:63400)
| MLS® Number | R3127729 |
| Property Type | Single Family |
| Storage Type | Storage |
| Structure | Playground |
| Bathroom Total | 1 |
| Bedrooms Total | 1 |
| Amenities | Laundry - In Suite |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Type | None |
| Constructed Date | 2008 |
| Construction Style Attachment | Attached |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 583 Sqft |
| Type | Apartment |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 10 ft ,10 in | 10 ft ,9 in | 10 ft ,10 in x 10 ft ,9 in |
| Main Level | Dining Room | 10 ft ,9 in | 6 ft ,10 in | 10 ft ,9 in x 6 ft ,10 in |
| Main Level | Kitchen | 8 ft ,2 in | 9 ft | 8 ft ,2 in x 9 ft |
| Main Level | Bedroom 2 | 10 ft ,5 in | 12 ft ,6 in | 10 ft ,5 in x 12 ft ,6 in |
| Main Level | Other | 7 ft ,2 in | 4 ft ,10 in | 7 ft ,2 in x 4 ft ,10 in |
| Main Level | Foyer | 5 ft ,2 in | 4 ft ,2 in | 5 ft ,2 in x 4 ft ,2 in |
https://www.realtor.ca/real-estate/29806014/109-46150-bole-avenue-chilliwack-proper-east-chilliwack
Richard Admiraal
(604) 795-2955
(800) 795-2955
(604) 795-2770
www.homelifeadvantage.com/