Fully rebuilt (2011) move in ready family home located on a 1.122 acre parcel with potential for 999 sf studio home and an addition of up to 3400sf (R3 Zoning). Pride of ownership is evident in this well maintained property. Great location, close to Deep Cove, Deep Cove Market, Horth Hill Park, & can walk to beach. A very private property that is nicely treed. Level entry with kitchen living/dining room and 2 bedrooms on main, 1 bathroom with large free standing soaker tub with heated bathroom floors. Downstairs has an additional bedroom with attached ensuite with glass corner shower and a spacious rec-room. Large walk around deck on three sides of main floor to get south and west sun exposure, which provided covered deck space on two sides of lower level. Heat pump with back up high efficiency oil furnace with lots of storage. See attachment with detailed list of improvements. Additional art studio in back yard. Unlimited parking on the property. (id:63400)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 1032340 |
| Property Type | Single Family |
| Neigbourhood | Lands End |
| Features | Acreage, Wooded Area, Other, Rectangular |
| Parking Space Total | 6 |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1946 |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Oil |
| Heating Type | Forced Air, Heat Pump |
| Size Interior | 1,702 Sqft |
| Type | House |
| Stall |
| Acreage | Yes |
| Size Irregular | 1.12 |
| Size Total | 1.12 Ac |
| Size Total Text | 1.12 Ac |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 9'1 x 5'9 | ||
| Lower Level | Laundry Room | 5'9 x 6'10 | ||
| Lower Level | Family Room | 10'9 x 15'8 | ||
| Lower Level | Storage | 8'0 x 7'6 | ||
| Lower Level | Bedroom | 12' x 9' | ||
| Main Level | Living Room | 17'6 x 19'0 | ||
| Main Level | Bedroom | 9'8 x 12'9 | ||
| Main Level | Bathroom | 9'8 x 6'1 | ||
| Main Level | Primary Bedroom | 12'0 x 11'0 | ||
| Main Level | Pantry | 4'11 x 4'3 | ||
| Main Level | Dining Room | 6'7 x 11'2 | ||
| Main Level | Kitchen | 19'10 x 11'2 | ||
| Main Level | Entrance | 9'7 x 4'3 |
https://www.realtor.ca/real-estate/29611339/1084-tatlow-rd-north-saanich-lands-end
John Melvin
(250) 656-0131
(800) 485-8188
(250) 656-0893
www.dfh.ca/