Oceanfront West Coast Contemporary in Okeover Inlet. Discover this stunning oceanfront home at 10754 Mariners Way, perfectly positioned on Okeover Inlet. Enjoy easy, direct access to the water from your own shoreline, with breathtaking morning sun lighting up the inlet each day. This spacious 3-bedroom, 3-bathroom West Coast contemporary home offers generous living spaces, modern finishes, and seamless indoor-outdoor flow designed for coastal living. Whether you're kayaking at dawn, watching marine life, or simply soaking in the serene views, this property delivers the ultimate Sunshine Coast lifestyle. A rare opportunity to own a true oceanfront retreat in one of Powell River's most desirable waterfront locations. (id:63400)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 19829 |
| Property Type | Single Family |
| Features | Private Setting |
| View Type | Ocean View |
| Water Front Type | Waterfront On Ocean |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Constructed Date | 1996 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric, Propane, Wood |
| Heating Type | Baseboard Heaters, Radiant Heat |
| Size Interior | 2,507 Sqft |
| Type | House |
| Open |
| Acreage | No |
| Landscape Features | Garden Area |
| Size Irregular | 20996 |
| Size Total | 20996 Sqft |
| Size Total Text | 20996 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Other | 10 ft ,9 in | 16 ft ,5 in | 10 ft ,9 in x 16 ft ,5 in |
| Basement | Other | 3 ft ,9 in | 15 ft ,2 in | 3 ft ,9 in x 15 ft ,2 in |
| Basement | Bedroom | 13 ft ,5 in | 8 ft ,7 in | 13 ft ,5 in x 8 ft ,7 in |
| Basement | Bedroom | 14 ft ,6 in | 11 ft ,7 in | 14 ft ,6 in x 11 ft ,7 in |
| Basement | Laundry Room | 15 ft ,10 in | 11 ft | 15 ft ,10 in x 11 ft |
| Basement | Recreational, Games Room | 15 ft ,5 in | 19 ft | 15 ft ,5 in x 19 ft |
| Main Level | Living Room | 15 ft ,6 in | 19 ft ,1 in | 15 ft ,6 in x 19 ft ,1 in |
| Main Level | Dining Room | 15 ft | 10 ft ,2 in | 15 ft x 10 ft ,2 in |
| Main Level | Kitchen | 18 ft ,5 in | 9 ft ,10 in | 18 ft ,5 in x 9 ft ,10 in |
| Main Level | Primary Bedroom | 17 ft ,6 in | 23 ft ,7 in | 17 ft ,6 in x 23 ft ,7 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Other | 15 ft | 12 ft ,4 in | 15 ft x 12 ft ,4 in |
| Main Level | Other | 8 ft ,5 in | 5 ft ,4 in | 8 ft ,5 in x 5 ft ,4 in |
https://www.realtor.ca/real-estate/29655099/10754-mariners-way-powell-river
Sonia Kelshaw
(604) 485-2741
www.remax-powellriver-bc.com/