Maintenance,
$421.98 MonthlyMove-in ready 2 bed, 2 bath ground floor condo in Regency House, located on a quiet no-through road in the heart of Duncan. Enjoy walkable living just minutes to downtown shopping, cafes, restaurants, movie theatre, Duncan Saturday Market, Centennial Park, and the Cowichan Aquatic Centre. This functional home features in-suite laundry, dishwasher, microwave, electric fireplace, generous walk-in closet, and wheelchair-friendly access with new electric entrance doors. Full-time gardeners maintain the grounds for easy living. A great opportunity to enjoy convenient Cowichan Valley living at an affordable price point. Vacant and ready for quick possession. (id:63400)
1:00 pm
Ends at:3:00 pm
| MLS® Number | 1034181 |
| Property Type | Single Family |
| Neigbourhood | West Duncan |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Features | Central Location, Other |
| Parking Space Total | 2 |
| Plan | Vis1168 |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Range - Electric, Refrigerator, Washer |
| Constructed Date | 1982 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 954 Sqft |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 8'1 x 5'2 | ||
| Main Level | Ensuite | 4'3 x 4'6 | ||
| Main Level | Kitchen | 7'9 x 7'9 | ||
| Main Level | Laundry Room | 5'0 x 6'0 | ||
| Main Level | Primary Bedroom | 12'6 x 10'7 | ||
| Main Level | Bedroom | 9'6 x 12'2 | ||
| Main Level | Dining Room | 11'4 x 9'0 | ||
| Main Level | Living Room | 14'2 x 15'3 |
https://www.realtor.ca/real-estate/29739450/106-435-festubert-st-duncan-west-duncan
Jason Mclean
(250) 746-8123
(250) 746-8115
www.pembertonholmesduncan.com/