Maintenance,
$689.32 MonthlyTucked away at the corner of Gordon and Sutherland is the Wedgewood 55+ community, where pride in care is evident inside and out. This corner unit offers 2 bedrooms and 2 bathrooms, is located on the quiet side of the building, and is just steps from the parking garage. Its unbeatable location puts you within walking distance of everything. The large floor plan features a kitchen with a breakfast nook, ample cupboard space, a pass-through window to the designated dining area, which opens to the living area. There is also a 131-sq-ft closed-in sunroom, bringing the total square footage to 1,619 sq ft. The spacious primary bedroom includes a walk-through closet and an ensuite. This amenities-rich building has on-site dining, social activities, beautifully manicured courtyards and gardens, and a bus stop right out front. (id:63400)
| MLS® Number | 10391846 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Community Name | The Wedgewood |
| Community Features | Pets Not Allowed, Seniors Oriented |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Structure | Clubhouse |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Clubhouse |
| Constructed Date | 1990 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Laminate, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Other |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,488 Sqft |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | 9' x 6'1'' | ||
| Main Level | Primary Bedroom | 16'8'' x 12'5'' | ||
| Main Level | Bedroom | 11'2'' x 10'5'' | ||
| Main Level | 4pc Bathroom | 9'7'' x 6'1'' | ||
| Main Level | Dining Room | 18'7'' x 8'10'' | ||
| Main Level | Sunroom | 6'11'' x 2'11'' | ||
| Main Level | Utility Room | 4'11'' x 3'3'' | ||
| Main Level | Laundry Room | 16'4'' x 6'9'' | ||
| Main Level | Living Room | 16'2'' x 14'1'' | ||
| Main Level | Foyer | 12'7'' x 4'8'' | ||
| Main Level | Kitchen | 12'2'' x 9' |
https://www.realtor.ca/real-estate/29924252/1045-sutherland-avenue-unit-165-kelowna-kelowna-south
Kraig Snaychuk
(250) 860-7500
(250) 868-2488