Maintenance,
$406.16 MonthlyWelcome to Lexington Park—an immaculate, completely renovated top to bottom, home in a well-cared-for building minutes to downtown Victoria. Enjoy a secure, welcoming setting and a bright main floor suite offering comfort, function, and style. The entry leads to a spacious primary bedroom, full bath, in-suite laundry, and great storage. The open living room features an electric fireplace (gas fitting installed) and opens to a private patio with a peaceful outlook—ideal for relaxing and BBQing year-round. A generous dining/flex area connects to the updated separate kitchen with granite counters and stainless appliances. The second bedroom works perfectly as a guest room, office, hobby, or exercise space. Extras include secure underground parking, separate storage, visitor parking, and a resident caretaker. Pets and kids welcome. Well-run strata and remediated building, close to shopping, dining, waterfront, recreation, and transit. (id:63400)
| MLS® Number | 1027272 |
| Property Type | Single Family |
| Neigbourhood | Downtown |
| Community Name | Lexington Park |
| Community Features | Pets Allowed With Restrictions, Family Oriented |
| Features | Central Location, Other |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1994 |
| Cooling Type | None |
| Fire Protection | Fire Alarm System, Sprinkler System-fire |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 839 Ft2 |
| Total Finished Area | 791 Sqft |
| Type | Apartment |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 791 |
| Size Total | 791 Sqft |
| Size Total Text | 791 Sqft |
| Zoning Description | C1-td |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 15 ft | 10 ft | 15 ft x 10 ft |
| Main Level | Laundry Room | 3 ft | 3 ft | 3 ft x 3 ft |
| Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Living Room | 16 ft | 11 ft | 16 ft x 11 ft |
| Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Entrance | 10 ft | 5 ft | 10 ft x 5 ft |
| Main Level | Patio | 7 ft | 7 ft | 7 ft x 7 ft |
https://www.realtor.ca/real-estate/29411249/104-689-bay-st-victoria-downtown
Matt Eide
(250) 385-2033
(250) 385-3763
www.newportrealty.com/